2019 R5: U19 Pennsylvania JPOL
Round Robin
Xcalibur FHC_C
2 - 0
Official '
Freedom HKY_B 
First Half
Xcalibur FHC_C
Freedom HKY_B
25'
Second Half
Xcalibur FHC_C
Freedom HKY_B
50'
Xcalibur FHC_C
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | HERB Madison | |||||
| 1 | MEDVETZ Meredith | X | ||||
| 13 | GRABER Paige | 8 | ||||
| 14 | VISCUSO Talayna (GK) | 26 | ||||
| 16 | WITTEL Jaiden | X | ||||
| 17 | YOUNG Aiyi | X | ||||
| 21 | BRESSLER Isabella | X | 45 | |||
| 22 | BOCCELLA Alden | X | ||||
| 51 | O'NEILL Emma | 8 | 15 | 35 | ||
| 52 | WATSON Olivia | 7 | ||||
| 57 | VACCARI Olivia | 7 | ||||
| 71 | KAUFMANN Morgan | X | ||||
| 72 | KIRBY Jenna | X | ||||
| 78 | UNDERWOOD Reagan | X | ||||
| 80 | UNDERWOOD Bryn (GK) | X | ||||
| 90 | REZNICK Kelsey (C) | X | 4 | |||
| 92 | HORACE Emily | X | ||||
| 99 | BENTON Katy | |||||
| COACH | CAPPELLANO Tiffany | |||||
| MANAGER | HOPE Brian | |||||
Freedom HKY_B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | MCKEON Hannah | X | ||||
| 11 | THORNE Kyleigh | 4 | ||||
| 13 | HAMILTON Lana | X | 31 | |||
| 16 | HARDING Morgan | X | ||||
| 18 | FLEIG Rachel | X | ||||
| 26 | SHAH Esha | X | ||||
| 33 | PEREL Chloe | 4 | ||||
| 41 | JAMISON McKenzie | X | ||||
| 42 | BAXTER Sophia | 4 | ||||
| 58 | BROOKS Jordan (C) | X | ||||
| 66 | CLEMENT Darcy | 34 | ||||
| 77 | COREY Allison | X | ||||
| 85 | KEPPEL Theresia | X | ||||
| 88 | O'BRIEN Allison | X | ||||
| 97 | MARZOLA Riley (GK) | X | ||||
| COACH | STRYDOM Sarah | |||||
| MANAGER | TAPMAN Kasey | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Xcalibur FHC_C | 4 | 90 | REZNICK Kelsey | Penalty Corner | 1 - 0 |
| Xcalibur FHC_C | 15 | 51 | O'NEILL Emma | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Freedom HKY_B | 31 | 13 | HAMILTON Lana | G | |
| Xcalibur FHC_C | 35 | 51 | O'NEILL Emma | G | |
| Xcalibur FHC_C | 45 | 21 | BRESSLER Isabella | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | SWEGER Stefanie (USA) |
| Umpire | ALEXANDER Dallas (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | SCOTT Kim (USA) |
| Technical Delegate | SCOTT Kim (USA) |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 2 Jun 2019 13:00 | XCAL v FREE (Classification Series 1a) | PROVING - AstroTurf #9 | Official | 3 - 0 | Lineup |
| 2019 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 13 Apr 2019 14:00 | XCAL v FREE (Round Robin) | NOTRE - Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2019 R5: U19 Pennsylvania JPOL
U19 Womens Outdoor |
|---|---|
| Match # | 16 |
| Date/Time | 2019-04-13 14:00 |
| Title | Round Robin |
| Venue |
Academy of Notre Dame - Pitch 1 |
| Weather at Pushback | Light Rain 23C |
Match Awards
| Award | Player | Team |
|---|

