2019 R5: U19 Pennsylvania JPOL
Round Robin
Freedom HKY_B
2 - 2
Official '
Main Line (Mayhem) FHC_C 
First Half
Freedom HKY_B
Main Line (Mayhem) FHC_C
25'
Second Half
Freedom HKY_B
Main Line (Mayhem) FHC_C
50'
Freedom HKY_B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MCCOMAS Ryleigh | X | ||||
| 4 | MCKEON Hannah | X | ||||
| 12 | JEFFRIES Emma | 9 | ||||
| 16 | HARDING Morgan | X | ||||
| 18 | FLEIG Rachel | X | 11 20 | |||
| 20 | NESBITT Emma | 6 | ||||
| 25 | PIQUE Sara | 7 | ||||
| 26 | SHAH Esha | X | ||||
| 33 | PEREL Chloe | 7 | ||||
| 41 | JAMISON McKenzie | X | ||||
| 50 | WALLACE Kaitlyn (GK) | X | ||||
| 51 | DINOPOULOS MacKenzie | 7 | ||||
| 53 | SABUR Kaiya | |||||
| 58 | BROOKS Jordan | X | ||||
| 66 | CLEMENT Darcy | X | ||||
| 71 | BOYER Abigail | 9 | ||||
| 77 | COREY Allison | X | ||||
| 85 | KEPPEL Theresia (C) | X | ||||
| COACH | STRYDOM Sarah | |||||
| MANAGER | TAPMAN Kasey | |||||
Main Line (Mayhem) FHC_C
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | LOWRY Page | X | ||||
| 2 | CONNERS Emilia | 9 | ||||
| 4 | RILEY Carolina | X | 44 | |||
| 16 | DOBRA Colby | 22 | ||||
| 19 | HIRSHMAN Annie | X | ||||
| 21 | DE Olivia | |||||
| 24 | POWERS Magnolia | |||||
| 26 | CIVITELLA Barbara (C) | |||||
| 28 | WUERSTLE Katherine | X | ||||
| 29 | CAPUTO Kellie | X | ||||
| 34 | MEHRA Genevieve | |||||
| 36 | SAXON Hanna | X | ||||
| 45 | DILLON Meghan | X | ||||
| 48 | QUAILE Shannon | X | ||||
| 57 | CONNERS Sophia | 36 | ||||
| 58 | ALDERFER Rachel | X | ||||
| 61 | SWEENEY Caroline | X | 24 | |||
| 98 | CURLEY Ryan (GK) | X | ||||
| COACH | HARRIS Hannah | |||||
| MANAGER | MALATESTA McMahan Alexandra | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Freedom HKY_B | 11 | 18 | FLEIG Rachel | Field Goal | 1 - 0 |
| Freedom HKY_B | 20 | 18 | FLEIG Rachel | Field Goal | 2 - 0 |
| Main Line (Mayhem) FHC_C | 24 | 61 | SWEENEY Caroline | Penalty Corner | 2 - 1 |
| Main Line (Mayhem) FHC_C | 44 | 4 | RILEY Carolina | Penalty Corner | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | GALLAGHER MaryBeth (USA) |
| Umpire | MERKEL Michelle (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HESS Lurah (USA) |
| Technical Delegate | SCOTT Kim (USA) |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 JPOL Challenge | U19 Womens Outdoor | 23 May 2021 13:00 | FREE v MAYHEM (Round Robin) | Pitch 1 | Official | 2 - 2 | Lineup |
| 2019 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 4 May 2019 17:00 | FREE v MAYHEM (Round Robin) | SJU - Pitch 1 (Ellen Ryan Astro Field) | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2019 R5: U19 Pennsylvania JPOL
U19 Womens Outdoor |
|---|---|
| Match # | 37 |
| Date/Time | 2019-05-04 17:00 |
| Title | Round Robin |
| Venue |
St Joseph's University - Pitch 1 (Ellen Ryan Astro Field) |
| Weather at Pushback | Overcast Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

