JPIL Invitational U19 2020
Classification 9/10
Xcalibur FHC
7 - 4
Official '
Central Penn FH
First Half
Xcalibur FHC
Central Penn FH
20'
Second Half
Xcalibur FHC
Central Penn FH
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | HERB Madison | 6 | 23 27 28 29 | |||
2 | SMOLIJ Raina | X | ||||
8 | SCHWARZ Emma | |||||
9 | VALINOTE Emma (GK) | X | ||||
10 | WINTHER Emma | X | 20 | |||
20 | BORRELL Brea | X | 17 | |||
37 | ROCUSKIE Natalie | |||||
41 | GARCHINSKY Tess | |||||
61 | KILEY Alexandra | |||||
65 | CARPENTER Bella | 5 | ||||
81 | BAILEY Katelyn | X | 28 | |||
85 | CASE Lillian | |||||
86 | GRIM Sydney | |||||
88 | ROSENSTEEL Emma | |||||
91 | LAMB Julia | |||||
92 | HORACE Emily | |||||
93 | SCHMIDT Kari | |||||
97 | KRATZ Alexa | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | FOSTER Brinley | |||||
3 | CULP Isabella | X | ||||
4 | BUFFINGTON Aimee | 6 | ||||
7 | LESH Grace | |||||
10 | MCFARLAND Aydan | X | ||||
16 | DAVIS Cori | X | 14 | 32 | ||
17 | MATTINGLY Ami | |||||
19 | BUFFINGTON Alison | 6 | 34 | |||
23 | HELTZEL Kelsey | |||||
24 | TRAN Emmy | |||||
25 | MURPHY Samantha | |||||
29 | ALT Karlee | X | 32 | |||
34 | CROUSE Brynn | |||||
38 | KIRSCH Allison | X | ||||
81 | BRENEMAN Julia | |||||
99 | MANNING Anne | |||||
115 | TEMPLETON Kate | 6 | ||||
197 | GEDULDIG Madeline (GK) | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Central Penn FH | 14 | 16 | DAVIS Cori | Field Goal | 0 - 1 |
Xcalibur FHC | 17 | 20 | BORRELL Brea | Field Goal | 1 - 1 |
Xcalibur FHC | 20 | 10 | WINTHER Emma | Penalty Corner | 2 - 1 |
Xcalibur FHC | 23 | 0 | HERB Madison | Field Goal | 3 - 1 |
Xcalibur FHC | 27 | 0 | HERB Madison | Field Goal | 4 - 1 |
Xcalibur FHC | 28 | 0 | HERB Madison | Field Goal | 5 - 1 |
Xcalibur FHC | 28 | 81 | BAILEY Katelyn | Field Goal | 6 - 1 |
Xcalibur FHC | 29 | 0 | HERB Madison | Field Goal | 7 - 1 |
Central Penn FH | 32 | 29 | ALT Karlee | Field Goal | 7 - 2 |
Central Penn FH | 32 | 16 | DAVIS Cori | Field Goal | 7 - 3 |
Central Penn FH | 34 | 19 | BUFFINGTON Alison | Field Goal | 7 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MIKELSON Allie (USA) |
Umpire | BAIR Ridge (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | NYTE Rael (USA) |
Head to Head Matches
U19 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL Invitational U19 2020 | U19 Womens Indoor | 15 Feb 2020 13:20 | XCAL v CPFH (Classification 9/10) | Court 1 | Official | 7 - 4 | Lineup |
JPIL Invitational U19 2020 | U19 Womens Indoor | 8 Feb 2020 19:10 | XCAL v CPFH (Round Robin) | Court 2 |
Official
Forfeit |
0 - 5 | Lineup |
JPIT Weekend 2 U19 2020 | U19 Womens Indoor | 26 Jan 2020 18:00 | CPFH BLK v CPFH PURPL (Finals) | Court 2 | Official | 4 - 11 | Lineup |
Match Details
Competition | JPIL Invitational U19 2020
U19 Womens Indoor |
---|---|
Match # | 69 |
Date/Time | 2020-02-15 13:20 |
Title | Classification 9/10 |
Venue |
422 Sportsplex - Court 1 |
Weather at Pushback | Clear Sky -2C |
Match Awards
Award | Player | Team |
---|