JPIL Invitational U16 2020

Round Robin

Freedom HKY

1 - 2 (0 - 0)

Official '

Central Penn FH

First Half Freedom HKY Central Penn FH 20'
Second Half Freedom HKY Central Penn FH 40'

Goals

Team Minute Shirt # Player Action Score
Central Penn FH 32 7 STANDISH Camryn Field Goal 0 - 1
Freedom HKY 35 40 VASILIOS Madeline Penalty Corner 1 - 1
Central Penn FH 36 86 ROLSTON Emma Field Goal 1 - 2

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
No cards issued

Match Officials

Role Official
Umpire ESTRADA Andrew (USA)
Umpire GOODNIGHT Chad (USA)
Reserve Umpire
Scoring Judge
Timing Judge
Technical Officer SCOTT Kim (USA)

Head to Head Matches

U16 Womens Indoor
Competition Details Date/Time Teams Pitch Status Scoreline
JPIT 2022 Weekend 1 U16 U16 Womens Indoor 18 Dec 2021 13:00 CPFH ORCHD v CPFH VLT (Classification 3/4) Court 3 Official 0 - 1 Lineup
JPIL Invitational U16 2020 U16 Womens Indoor 15 Feb 2020 17:30 FREE v CPFH (Championships) Court 1 Official 3 - 2 (1 - 1) Lineup
JPIL Invitational U16 2020 U16 Womens Indoor 8 Feb 2020 12:30 FREE v CPFH (Round Robin) Court 2 Official 1 - 2 (0 - 0) Lineup
JPIT Weekend 2 U16 2020 U16 Womens Indoor 26 Jan 2020 12:10 CPFH WISTR v CPFH LVNDR (Crossover 1) Court 2 Official 2 - 5 (0 - 2) Lineup
JPIL Invitational U16 2019 U16 Womens Indoor 16 Feb 2019 17:30 FREE v CPFH (Finals) Court 1 Official 0 - 4 (0 - 3) Lineup
JPIT U16 2019 U16 Womens Indoor 26 Jan 2019 10:40 CPFH 1 v CPFH 2 (Round Robin) Court 2 Official 2 - 4 (0 - 2) Lineup
JPIL Invitational U16 2019 U16 Womens Indoor 5 Jan 2019 10:00 FREE v CPFH (Round Robin) Court 1 Official 2 - 1 (2 - 0) Lineup
U16 JPIL 2018 U16 Womens Indoor 17 Feb 2018 14:30 FREE v CPFH (Classification 5/6) Court 1 Official 5 - 0 (2 - 0) Lineup
U16 JPIL 2018 U16 Womens Indoor 6 Jan 2018 11:40 FREE v CPFH (Round Robin) Court 1 Official 7 - 6 (4 - 3) Lineup

Match Details

Competition JPIL Invitational U16 2020
U16 Womens Indoor
Match # 60
Date/Time 2020-02-08 12:30
Title Round Robin
Venue 422 Sportsplex - Court 2
Weather at Pushback Moderate Rain 4C

Match Awards

Award Player Team
;