JPIL Invitational U16 2020
Crossover 2
FSC
2 - 2 (4 - 3 SO)
Official '
Jersey Intensity FH
First Half
FSC
Jersey Intensity FH
20'
Second Half
FSC
Jersey Intensity FH
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
FSC | 4 | ||||||||
Jersey Intensity FH | 3 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | KELLER Paige | |||||||||
7 | BORNEMAN Hayley (GK) | X | ||||||||
10 | BROSS Molly | |||||||||
11 | HUGHES Lana | X | ||||||||
13 | SHIRLEY Anna | X | ||||||||
21 | CENCI Allyson | |||||||||
23 | SUKO Caroline | |||||||||
28 | MAYRO Nina | |||||||||
29 | HORENSKY Keira | |||||||||
40 | STEWART Camryn (GK) | X | 35 | |||||||
44 | MACHADO Maia | X | ||||||||
45 | NOLAN Olivia | 8 | ||||||||
50 | SZYMBORSKI Audra | |||||||||
54 | FRISCH Elizabeth | |||||||||
55 | SIEGLE Kendall | |||||||||
67 | AULISIO Isabella | X | 38 | |||||||
95 | MUTH Payton | |||||||||
98 | SERAFIN Jessica | 7 | 12 | 30 | ||||||
COACH | 0 | 0 | 1 | 0 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | NORMILE Megan | |||||||||
20 | JONES Noella | |||||||||
22 | MCCRAE Margaret | |||||||||
25 | BAZANT Brennan | X | 28 | |||||||
36 | ZENKERT Maryn | |||||||||
39 | DOEHNER Elizabeth | X | ||||||||
41 | KOPEC Anne | |||||||||
42 | FRATICELLI Olivia | X | ||||||||
44 | KEPLER McKayla | |||||||||
47 | MALONE Kelly | X | ||||||||
48 | PARDON Erica | 7 | 19 | 31 | ||||||
49 | WALK Allison | |||||||||
52 | KENNEY Peyton | 7 | ||||||||
58 | MARRONI Francesca | |||||||||
60 | ARGILAGOS Tyler | |||||||||
81 | MUSCILLO Alexandra | X | ||||||||
96 | GETTINGS Amanda | |||||||||
99 | RAICHLE Gabrielle (GK) | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
FSC | 12 | 98 | SERAFIN Jessica | Field Goal | 1 - 0 |
Jersey Intensity FH | 19 | 48 | PARDON Erica | Penalty Corner | 1 - 1 |
Jersey Intensity FH | 31 | 48 | PARDON Erica | Field Goal | 1 - 2 |
FSC | 38 | 67 | AULISIO Isabella | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
FSC | SHIRLEY Anna | Goal | 1 - 0 | |
Jersey Intensity FH | DOEHNER Elizabeth | No Goal | 1 - 0 | |
FSC | HUGHES Lana | No Goal | 1 - 0 | |
Jersey Intensity FH | PARDON Erica | Goal | 1 - 1 | |
FSC | NOLAN Olivia | Goal | 2 - 1 | |
Jersey Intensity FH | FRATICELLI Olivia | Goal | 2 - 2 | |
Jersey Intensity FH | PARDON Erica | Goal | 2 - 3 | |
FSC | SHIRLEY Anna | Goal | 3 - 3 | |
Jersey Intensity FH | FRATICELLI Olivia | No Goal | 3 - 3 | |
FSC | HUGHES Lana | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Jersey Intensity FH | 28 | 25 | BAZANT Brennan | G | GOODNIGHT Chad (USA) |
FSC | 30 | 98 | SERAFIN Jessica | G | |
FSC | 35 | 40 | STEWART Camryn | G |
Match Officials
Role | Official |
---|---|
Umpire | GOODNIGHT Chad (USA) |
Umpire | TURCOTTE Bryan (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | RUDD Elizabeth (USA) |
Head to Head Matches
U16 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL Invitational U16 2020 | U16 Womens Indoor | 15 Feb 2020 10:00 | FSC v JI (Crossover 2) | Court 2 | Official | 2 - 2 (4 - 3 SO) | Lineup |
JPIL Invitational U16 2020 | U16 Womens Indoor | 4 Jan 2020 10:50 | FSC v JI (Round Robin) | Court 1 | Official | 3 - 3 | Lineup |
JPIL Invitational U16 2019 | U16 Womens Indoor | 9 Feb 2019 16:40 | FSC v JI (Round Robin) | Court 1 | Official | 4 - 0 | Lineup |
U16 JPIL 2018 | U16 Womens Indoor | 27 Jan 2018 18:20 | FSC v JI (Round Robin) | Court 1 | Official | 2 - 0 | Lineup |
U16 JPIL 2017 | U16 Womens Indoor | 16 Jan 2017 16:20 | FSC v JI (Round Robin) | Court 1 | Official | 4 - 3 | Lineup |
JPIL 2015 U16 | U16 Womens Indoor | 27 Dec 2014 15:30 | FSC v JI (Round Robin) | Court #3 | Official | 10 - 5 | Lineup |
Match Details
Competition | JPIL Invitational U16 2020
U16 Womens Indoor |
---|---|
Match # | 68 |
Date/Time | 2020-02-15 10:00 |
Title | Crossover 2 |
Venue |
422 Sportsplex - Court 2 |
Weather at Pushback | Clear Sky -6C |
Match Awards
Award | Player | Team |
---|