2021 R5: U19 Pennsylvania JPOL
AB
Horizon FHC_Pool A
0 - 1
Official '
Xcalibur FHC_Pool A
First Half
Horizon FHC_Pool A
Xcalibur FHC_Pool A
25'
Second Half
Horizon FHC_Pool A
Xcalibur FHC_Pool A
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | EWING Isabella | 14 | ||||
5 | EWING Samantha | 24 | ||||
7 | FULLING Ella | 11 | ||||
9 | FRANK Madison | X | ||||
12 | FULLING Lauren | 9 | ||||
13 | PANATI Danielle | |||||
22 | KINGSBURY Julia | X | ||||
26 | SACCOMANDI Nicolette | X | ||||
28 | GALLAGHER Riley | X | ||||
32 | MURRAY Madison | X | ||||
37 | STEEL Emma | X | ||||
39 | MAIN Molly | X | ||||
44 | KRAFCHICK Taylor | |||||
54 | BROWN Sofia | X | ||||
80 | RICCI Natalie | X | ||||
89 | RICCI Theresa | X | ||||
91 | GULA Megan (C, GK) | X | ||||
94 | GREEK Maura (GK) | 26 | ||||
COACH | PLANK Meghan | |||||
MANAGER | PATTERSON Kevin |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | HERB Madison | X | 23 | |||
2 | SMOLIJ Raina (C) | X | ||||
3 | BULLARD Emily (GK) | X | ||||
5 | SERVIS Carlie | 10 | ||||
8 | SCHWARZ Emma | X | ||||
11 | BRESSLER Julia | X | ||||
20 | BORRELL Brea | |||||
27 | GALASSO Rachel | 7 | ||||
32 | UBA Aubreigh | X | ||||
33 | WELLS Takoda | 10 | ||||
43 | ODIORNE Ashton | X | ||||
45 | ARENTZ Catherine | 11 | ||||
55 | CARPENTER Luciana | X | ||||
65 | CARPENTER Bella | 5 | ||||
81 | BAILEY Katelyn | X | ||||
88 | ROSENSTEEL Emma | X | 29 33 | |||
95 | BAXEWANIS Olivia (GK) | 26 | ||||
97 | KRATZ Alexa | X | ||||
COACH | LOKEY Alli | |||||
MANAGER | HOPE Brian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Xcalibur FHC_Pool A | 29 | 88 | ROSENSTEEL Emma | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Xcalibur FHC_Pool A | 23 | 0 | HERB Madison | G | |
Xcalibur FHC_Pool A | 33 | 88 | ROSENSTEEL Emma | G |
Match Officials
Role | Official |
---|---|
Umpire | GOODNIGHT Chad (USA) |
Umpire | YURKOFSKY Judith (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | FLOOD Samantha (USA) |
Technical Delegate | WILFONG Peg (USA) |
Head to Head Matches
U19 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 9 May 2021 12:00 | HRZN v XCAL (AB) | PROVING - AstroTurf #9 | Official | 0 - 2 | Lineup |
2021 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 2 May 2021 14:00 | HRZN v XCAL (AB) | PROVING - AstroTurf #9 | Official | 0 - 1 | Lineup |
2019 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 27 Apr 2019 13:00 | HRZN v XCAL (Round Robin) | NOTRE - Pitch 1 | Official | 0 - 6 | Lineup |
2018 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 29 Apr 2018 11:00 | HRZN v XCAL (Round Robin) | DREX - Pitch 2 | Official | 1 - 2 | Lineup |
2018 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 7 Apr 2018 10:00 | HRZN v XCAL (Round Robin) | NOTRE - Pitch 1 | Official | 1 - 3 | Lineup |
2017 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 30 Apr 2017 09:00 | HRZN v XCAL (Round Robin) | NOTRE - Pitch 1 | Official | 1 - 3 | Lineup |
2017 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 8 Apr 2017 10:00 | HRZN v XCAL (Round Robin) | Ma-Zo - Pitch 1 | Official | 0 - 4 | Lineup |
Pennsylvania Region 5: U19 JPOL | U19 Womens Outdoor | 4 Jun 2016 14:00 | HRZN v XCAL (Round Robin) | SJU - Pitch 1 (Ellen Ryan Astro Field) | Official | 0 - 4 | Lineup |
Pennsylvania Region 5: U19 JPOL | U19 Womens Outdoor | 17 Apr 2016 08:00 | HRZN v XCAL (Round Robin) | Ma-Zo - Pitch 2 | Official | 0 - 3 | Lineup |
Pennsylvania U19 JPOL: Region 5 | U19 Womens Outdoor | 16 May 2015 16:00 | HRZN v XCAL (Round Robin) | Un-Of-Pe - #1 Vagelos Field | Official | 1 - 4 | Lineup |
Pennsylvania U19 JPOL: Region 5 | U19 Womens Outdoor | 2 May 2015 11:00 | HRZN v XCAL (Round Robin) | Un-Of-Pe - #3 Dunning Field | Official | 0 - 2 | Lineup |
Match Details
Competition | 2021 R5: U19 Pennsylvania JPOL
U19 Womens Outdoor |
---|---|
Match # | 24 |
Date/Time | 2021-05-02 14:00 |
Title | AB |
Venue |
The Proving Grounds - AstroTurf #9 |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|