2021 R8: U14 South JPOL
CC
Tidewaters FHC
0 - 12 (0 - 7)
Official '
Focus FH
First Half
Tidewaters FHC
Focus FH
25'
Second Half
Tidewaters FHC
Focus FH
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MCCABE Millicent | X | ||||
9 | FATCHET Lily | X | ||||
11 | DRUHOT Ryan | X | ||||
11 | BROUGHTON Camilla | |||||
12 | BROUGHTON Vivien | |||||
12 | CHILTON Sarah | X | ||||
17 | GORDON Ellery | |||||
18 | GORDON Gwendolyn | |||||
19 | CHOI Laurelei | X | ||||
19 | KELLY Avery | |||||
22 | MYERS Haley | X | ||||
24 | PAUL Ellen | |||||
54 | KENNEDY Callie | X | ||||
72 | PARKER Ann | X | ||||
74 | GOLDBERG Sadie | X | ||||
82 | BERKEYHEISER Anne | X | ||||
100 | MEYERS Bailey | |||||
COACH | GILL Virginia | |||||
MANAGER | BEIRNE Plunket |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | CANNON Ellis | X | 3 15 19 | 36 41 | ||
12 | BAILEY Erma | |||||
24 | ANDERSON Gabby (C) | X | 25 | 33 37 | ||
51 | TAKAHASHI-TRADER Kaila | |||||
53 | TRADER Kira | X | ||||
66 | SUTTON Erin | X | ||||
68 | FORTIN Natalee | 13 | ||||
75 | HARKIN Kathleen | 14 | ||||
83 | CALDWELL Ella | 8 | 11 | |||
89 | GALLAGHER Lauren | X | ||||
103 | ELIZONDO Nina | 13 | ||||
104 | RAGUINI Sydney | X | 5 | 44 | ||
105 | LAWTON Tamia | X | ||||
111 | LAWTON Madison (GK) | X | ||||
112 | GUILD Margaret | 13 | ||||
139 | KING Kenzie | X | ||||
213 | WILSON Bailey | X | ||||
271 | FLY Meghan | X | 7 | |||
290 | CHANDLER Lenna (GK) | 26 | ||||
COACH | NIM Quan | |||||
MANAGER | RAGUINI Meredith |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Focus FH | 3 | 11 | CANNON Ellis | Field Goal | 0 - 1 |
Focus FH | 5 | 104 | RAGUINI Sydney | Penalty Corner | 0 - 2 |
Focus FH | 7 | 271 | FLY Meghan | Field Goal | 0 - 3 |
Focus FH | 11 | 83 | CALDWELL Ella | Field Goal | 0 - 4 |
Focus FH | 15 | 11 | CANNON Ellis | Field Goal | 0 - 5 |
Focus FH | 19 | 11 | CANNON Ellis | Field Goal | 0 - 6 |
Focus FH | 25 | 24 | ANDERSON Gabby | Penalty Corner | 0 - 7 |
Focus FH | 33 | 24 | ANDERSON Gabby | Penalty Stroke | 0 - 8 |
Focus FH | 36 | 11 | CANNON Ellis | Penalty Stroke | 0 - 9 |
Focus FH | 37 | 24 | ANDERSON Gabby | Field Goal | 0 - 10 |
Focus FH | 41 | 11 | CANNON Ellis | Field Goal | 0 - 11 |
Focus FH | 44 | 104 | RAGUINI Sydney | Penalty Corner | 0 - 12 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ELLER Kevin (USA) |
Umpire | GHITMAN Joel (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 R8: U14 South JPOL | U14 Coed Outdoor | 22 May 2021 10:00 | TIDEWTR v FOCUS (CC) | VB TRNG CNTR - Sportsplex Pitch | Official | 0 - 11 (0 - 5) | Lineup |
2021 R8: U14 South JPOL | U14 Coed Outdoor | 17 Apr 2021 10:00 | TIDEWTR v FOCUS (CC) | RIVER CTY - Pitch #7 | Official | 0 - 12 (0 - 7) | Lineup |
Match Details
Competition | 2021 R8: U14 South JPOL
U14 Coed Outdoor |
---|---|
Match # | 4 |
Date/Time | 2021-04-17 10:00 |
Title | CC |
Venue |
River City Sportsplex - Pitch #7 |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|