2021 R8: U14 South JPOL
CC
Richmond Panthers United FHC
9 - 0
Official '
Charlotte Ambush FHC 
First Half
Richmond Panthers United FHC
Charlotte Ambush FHC
25'
Second Half
Richmond Panthers United FHC
Charlotte Ambush FHC
50'
Richmond Panthers United FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 7 | CATEDRAL Alaina | X | ||||
| 8 | MOORE Eliana | X | ||||
| 14 | CURTIS Alexandra | X | 37 | |||
| 19 | MURPHY Alexa (GK) | X | ||||
| 24 | BUSBY Autumn (C) | X | 28 | |||
| 25 | RIESSER Anna | 16 | 23 | |||
| 28 | FASTIGE Olivia | X | ||||
| 30 | BEATTY Karsin | X | 15 | 32 | ||
| 34 | PANDYA Alisha | 7 | 18 | |||
| 37 | JACOBS Mary | |||||
| 44 | JOHNSON Avery (GK) | 26 | ||||
| 51 | JESSUP Abigail | X | ||||
| 52 | MICHALSKI Madison | |||||
| 64 | LOGAN Lilah-Grace | X | 8 | 29 34 | ||
| 72 | SOUTHALL Keagan | X | ||||
| 74 | TOWNSEND Scarlett | |||||
| 77 | RAUSCH Katherine | X | ||||
| COACH | ZINKAVICH Anne | |||||
| MANAGER | ELLIS Elizabeth | |||||
Charlotte Ambush FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | ALLOCCO Lily (GK) | |||||
| 1 | PIGG Lucy (GK) | X | ||||
| 4 | ISON Lily | 17 | ||||
| 25 | PARADISE Mia | X | ||||
| 37 | KERR Rose | X | ||||
| 40 | PAINTER Avery | X | ||||
| 50 | STEIN Alexa | 18 | ||||
| 54 | MOHANTY Mali | X | ||||
| 67 | WINTERS Caroline | 17 | ||||
| 70 | WILLETTE Kate | X | ||||
| 75 | TEBBEN Meg | X | ||||
| 76 | GAROFOLI Martina | X | ||||
| 89 | WATSON Melanie | X | ||||
| 183 | STUART Marlo | |||||
| 200 | SANDERS Brynn | X | ||||
| 241 | SAVAGE Ada (C) | X | ||||
| COACH | KLOHR Rachael | |||||
| MANAGER | LOEB Terry | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Richmond Panthers United FHC | 8 | 64 | LOGAN Lilah-Grace | Field Goal | 1 - 0 |
| Richmond Panthers United FHC | 15 | 30 | BEATTY Karsin | Field Goal | 2 - 0 |
| Richmond Panthers United FHC | 18 | 34 | PANDYA Alisha | Field Goal | 3 - 0 |
| Richmond Panthers United FHC | 23 | 25 | RIESSER Anna | Penalty Corner | 4 - 0 |
| Richmond Panthers United FHC | 28 | 24 | BUSBY Autumn | Penalty Stroke | 5 - 0 |
| Richmond Panthers United FHC | 29 | 64 | LOGAN Lilah-Grace | Field Goal | 6 - 0 |
| Richmond Panthers United FHC | 32 | 30 | BEATTY Karsin | Field Goal | 7 - 0 |
| Richmond Panthers United FHC | 34 | 64 | LOGAN Lilah-Grace | Field Goal | 8 - 0 |
| Richmond Panthers United FHC | 37 | 14 | CURTIS Alexandra | Penalty Corner | 9 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | COHEN Chuck (USA) |
| Umpire | KIM Won (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | RUDD Elizabeth (USA) |
Head to Head Matches
U14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 R8: U14 South JPOL | U14 Coed Outdoor | 22 May 2021 12:00 | RHMD PAN v AMBUSH (CC) | VB TRNG CNTR - Sportsplex Pitch | Official | 9 - 0 | Lineup |
Match Details
| Competition | 2021 R8: U14 South JPOL
U14 Coed Outdoor |
|---|---|
| Match # | 21 |
| Date/Time | 2021-05-22 12:00 |
| Title | CC |
| Venue |
Regional Training Center - Sportsplex Pitch |
| Weather at Pushback | Broken Clouds 27C |
Match Awards
| Award | Player | Team |
|---|

