2021 U14 JPOL
Round Robin
Souderton Strikers
1 - 2 (1 - 2)
Official '
Freedom HKY
First Half
Souderton Strikers
Freedom HKY
25'
Second Half
Souderton Strikers
Freedom HKY
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | NOH Sienna | X | 16 | |||
4 | GOBRECHT Alyssa | X | ||||
13 | SCHOPPE Kirstyn | X | ||||
20 | POOLE Rhyan | X | ||||
24 | BOOS Calista | X | ||||
27 | SZCZEPKOWICZ Regan | 7 | ||||
28 | LANDIS Katelyn | X | ||||
29 | TRASK Margot | 10 | ||||
47 | ALBERT l (C) | X | ||||
51 | NELKEN-BODAMER Elsa | 6 | ||||
52 | MONDORO Madilyn | 11 | ||||
61 | LASKY Avery | X | ||||
71 | LONGACRE Gracie | X | ||||
72 | TYLER Avery | X | ||||
84 | SHEARER Paige | 7 | ||||
86 | MOISTER Kiley (GK) | X | ||||
COACH | GLUCK Victoria | |||||
MANAGER | WALDSPURGER Michelle |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | IMBER Catherine | 7 | 14 | |||
7 | DONAHOE Carys (C) | X | ||||
15 | KEARNS Katelyn | X | ||||
16 | IMBER Clare | X | ||||
18 | BALDY Jane (GK) | X | ||||
31 | MCINERNEY Margaret | X | 47 | |||
36 | MOGAR Paige | X | 17 | |||
39 | KING Gabrielle | X | ||||
44 | RICKENBRODE Wren | 11 | ||||
46 | DAVIDSON Finley | X | ||||
52 | CHIDANANDAN Veera | 25+ | ||||
55 | COLEMAN Sophia | X | ||||
60 | ROSS Emerson | X | ||||
82 | MAZZA Isabella | X | ||||
COACH | DAWSON Sarah | |||||
MANAGER | TAPMAN Kasey |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Freedom HKY | 14 | 1 | IMBER Catherine | Field Goal | 0 - 1 |
Souderton Strikers | 16 | 3 | NOH Sienna | Field Goal | 1 - 1 |
Freedom HKY | 17 | 36 | MOGAR Paige | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Freedom HKY | 47 | 31 | MCINERNEY Margaret | G | UBA Karen (USA) |
Match Officials
Role | Official |
---|---|
Umpire | POWELL Paige (USA) |
Umpire | UBA Karen (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLEN Fenna (USA) |
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 U14 JPOL | U14 Coed Outdoor | 13 Jun 2021 11:00 | SST v FREE (Crossover 4) | Field 2 | Official | 1 - 0 (1 - 0) | Lineup |
2021 U14 JPOL | U14 Coed Outdoor | 23 May 2021 18:00 | SST v FREE (Friendly) | Field 1 | Official | 0 - 4 (0 - 3) | Lineup |
2021 U14 JPOL | U14 Coed Outdoor | 22 May 2021 15:00 | SST v FREE (Round Robin) | Field 1 | Official | 1 - 2 (1 - 2) | Lineup |
Match Details
Competition | 2021 U14 JPOL
U14 Coed Outdoor |
---|---|
Match # | 21 |
Date/Time | 2021-05-22 15:00 |
Title | Round Robin |
Venue |
Germantown Academy - Field 1 |
Weather at Pushback | Clear Sky 31C |
Match Awards
Award | Player | Team |
---|