2021 U14 JPOL
Round Robin
Freedom HKY
2 - 4
Official '
Central Penn FH 
First Half
Freedom HKY
Central Penn FH
25'
Second Half
Freedom HKY
Central Penn FH
50'
Freedom HKY
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | IMBER Catherine | 6 | ||||
| 7 | DONAHOE Carys (C) | X | ||||
| 15 | KEARNS Katelyn | X | 50+ | |||
| 16 | IMBER Clare | 9 | 45 | |||
| 18 | BALDY Jane (GK) | X | ||||
| 31 | MCINERNEY Margaret | 5 | ||||
| 36 | MOGAR Paige | X | ||||
| 39 | KING Gabrielle | X | ||||
| 44 | RICKENBRODE Wren | X | ||||
| 46 | DAVIDSON Finley | X | ||||
| 52 | CHIDANANDAN Veera | X | 12 | |||
| 55 | COLEMAN Sophia | X | ||||
| 60 | ROSS Emerson | X | ||||
| 82 | MAZZA Isabella | X | ||||
| COACH | STRYDOM Sarah | |||||
| MANAGER | TAPMAN Kasey | |||||
Central Penn FH
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 7 | ICKES Jesse (C) | X | 34 | |||
| 8 | BOLER Vivian | 6 | 41 | |||
| 10 | SABO Emmalee | X | ||||
| 11 | WILLIAMS Kayden | 32 | ||||
| 13 | MCCOWN Kennley | X | ||||
| 17 | BECHTEL Allison | X | ||||
| 18 | CONLEY Kylie | 12 | ||||
| 19 | NOLL Jordyn | X | ||||
| 22 | REIBSANE Piper (GK) | 26 | ||||
| 23 | TAO Joyce (GK) | X | ||||
| 25 | LENDERMAN Courtney | X | 17 | |||
| 29 | UPDEGRAFF Grace | 8 | ||||
| 36 | MUZA Marissa | X | 28 | |||
| 44 | DYKES Keairah | X | ||||
| 86 | HUME Katherine (GK) | X | ||||
| 107 | SMELTZ Morgan | X | ||||
| COACH | BRAMBLE Kevin | |||||
| MANAGER | HELTZEL Belinda | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Freedom HKY | 12 | 52 | CHIDANANDAN Veera | Field Goal | 1 - 0 |
| Central Penn FH | 17 | 25 | LENDERMAN Courtney | Penalty Stroke | 1 - 1 |
| Central Penn FH | 28 | 36 | MUZA Marissa | Field Goal | 1 - 2 |
| Central Penn FH | 34 | 7 | ICKES Jesse | Penalty Corner | 1 - 3 |
| Central Penn FH | 41 | 8 | BOLER Vivian | Field Goal | 1 - 4 |
| Freedom HKY | 50+ | 15 | KEARNS Katelyn | Penalty Corner | 2 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Freedom HKY | 45 | 16 | IMBER Clare | G | POWELL Paige (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | UBA Karen (USA) |
| Umpire | POWELL Paige (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MILLEN Fenna (USA) |
Head to Head Matches
U14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 U14 JPOL | U14 Coed Outdoor | 22 May 2021 17:00 | FREE v CPFH (Round Robin) | Field 1 | Official | 2 - 4 | Lineup |
| 2019 U14 JPOL | U14 Coed Outdoor | 6 Apr 2019 16:00 | FREE v CPFH PURPL (Pool B) | ROWN - Pitch 1 | Official | 1 - 2 | Lineup |
| 2017 U14 JPOL | U14 Coed Outdoor | 29 Apr 2017 12:00 | FREE v CPFH (Round Robin) | DE TRF - Pitch #5 | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2021 U14 JPOL
U14 Coed Outdoor |
|---|---|
| Match # | 25 |
| Date/Time | 2021-05-22 17:00 |
| Title | Round Robin |
| Venue |
Germantown Academy - Field 1 |
| Weather at Pushback | Scattered Clouds 30C |
Match Awards
| Award | Player | Team |
|---|

