2021 U14 JPOL
Championships
Main Line (Mayhem) FHC
3 - 3 (4 - 5 SO)
Official '
Central Penn FH
First Half
Main Line (Mayhem) FHC
Central Penn FH
25'
Second Half
Main Line (Mayhem) FHC
Central Penn FH
50'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Main Line (Mayhem) FHC | 4 | ||||||||
Central Penn FH | 5 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | MCGLYNN Julia | 6 | ||||
4 | SEEGER Maura | X | ||||
13 | DELUCA Kendall | 11 | ||||
15 | PATTERSON Alexis | X | 35 | |||
17 | MARKUNAS Addison | X | ||||
18 | SAMRA Reese | X | ||||
21 | FOLEY Taylor | X | ||||
26 | BOWMAN Sage | 3 | ||||
38 | WOZNIAK Shae | X | 8 | |||
42 | CONNELL Caitlin | X | 14 | |||
58 | KUREK Lauren | X | 38 | |||
59 | TROPIANO Katie | 11 | 18 | |||
66 | SHARKEY Abigail | |||||
78 | HUG Elizabeth | X | ||||
80 | WOOD Scarlett | 11 | ||||
90 | GROSS Nadia | X | ||||
135 | WRIGHT Sydney (GK) | X | ||||
COACH | SCANNAPIECO Meghan | |||||
MANAGER | EHRET Margaretha |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | ICKES Jesse | X | ||||
8 | BOLER Vivian | X | ||||
11 | WILLIAMS Kayden | X | ||||
17 | BECHTEL Allison | X | ||||
19 | NOLL Jordyn | 7 | 25+ | |||
20 | SNYDER Tori | 13 | ||||
23 | TAO Joyce (GK) | X | ||||
25 | LENDERMAN Courtney | X | 7 | |||
33 | LIVINGSTON Emma | X | ||||
36 | MUZA Marissa | X | ||||
70 | SIMPSON Maura | X | ||||
75 | BRAMBLE Grace (GK) | X | ||||
86 | HUME Katherine (GK) | 30 | ||||
107 | SMELTZ Morgan | 45 | 33 40 | |||
115 | LONGENBERGER Kendall | X | ||||
COACH | KAUFFMAN Danielle | |||||
MANAGER | BRAMBLE Kevin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Central Penn FH | 7 | 25 | LENDERMAN Courtney | Penalty Corner | 0 - 1 |
Main Line (Mayhem) FHC | 14 | 42 | CONNELL Caitlin | Field Goal | 1 - 1 |
Central Penn FH | 25+ | 19 | NOLL Jordyn | Penalty Corner | 1 - 2 |
Central Penn FH | 33 | 107 | SMELTZ Morgan | Field Goal | 1 - 3 |
Main Line (Mayhem) FHC | 35 | 15 | PATTERSON Alexis | Penalty Corner | 2 - 3 |
Main Line (Mayhem) FHC | 38 | 58 | KUREK Lauren | Penalty Corner | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Main Line (Mayhem) FHC | KUREK Lauren | BRAMBLE Grace | Goal | 1 - 0 |
Central Penn FH | WILLIAMS Kayden | WRIGHT Sydney | Goal | 1 - 1 |
Main Line (Mayhem) FHC | SEEGER Maura | BRAMBLE Grace | No Goal | 1 - 1 |
Central Penn FH | BOLER Vivian | WRIGHT Sydney | No Goal | 1 - 1 |
Main Line (Mayhem) FHC | MCGLYNN Julia | BRAMBLE Grace | No Goal | 1 - 1 |
Central Penn FH | BECHTEL Allison | WRIGHT Sydney | No Goal | 1 - 1 |
Main Line (Mayhem) FHC | PATTERSON Alexis | BRAMBLE Grace | No Goal | 1 - 1 |
Central Penn FH | SIMPSON Maura | WRIGHT Sydney | No Goal | 1 - 1 |
Main Line (Mayhem) FHC | WOZNIAK Shae | BRAMBLE Grace | Goal | 2 - 1 |
Central Penn FH | LONGENBERGER Kendall | WRIGHT Sydney | Goal | 2 - 2 |
Central Penn FH | WILLIAMS Kayden | WRIGHT Sydney | Goal | 2 - 3 |
Main Line (Mayhem) FHC | WOZNIAK Shae | BRAMBLE Grace | Goal | 3 - 3 |
Central Penn FH | LONGENBERGER Kendall | WRIGHT Sydney | Goal | 3 - 4 |
Main Line (Mayhem) FHC | PATTERSON Alexis | BRAMBLE Grace | Goal | 4 - 4 |
Central Penn FH | BECHTEL Allison | WRIGHT Sydney | Goal | 4 - 5 |
Main Line (Mayhem) FHC | KUREK Lauren | BRAMBLE Grace | No Goal | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Main Line (Mayhem) FHC | 8 | 38 | WOZNIAK Shae | G | |
Main Line (Mayhem) FHC | 18 | 59 | TROPIANO Katie | G | |
Central Penn FH | 40 | 107 | SMELTZ Morgan | G |
Match Officials
Role | Official |
---|---|
Umpire | FRANKHOUSER Bryn (USA) |
Umpire | COHEN Chuck (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLEN Fenna (USA) |
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 U14 JPOL | U14 Coed Outdoor | 13 Jun 2021 14:00 | MAYHEM v CPFH (Championships) | Field 1 | Official | 3 - 3 (4 - 5 SO) | Lineup |
2021 U14 JPOL | U14 Coed Outdoor | 23 May 2021 18:00 | MAYHEM v CPFH (Friendly) | Field 2 | Official | 2 - 0 | Lineup |
2021 U14 JPOL | U14 Coed Outdoor | 15 May 2021 17:00 | MAYHEM v CPFH (Round Robin) | Field 1 | Official | 3 - 2 | Lineup |
2019 U14 JPOL | U14 Coed Outdoor | 12 May 2019 10:00 | MAYHEM v CPFH PURPL (Crossover Pool Red) | USTC - Pitch 1 | Official | 1 - 2 | Lineup |
2019 U14 JPOL | U14 Coed Outdoor | 5 May 2019 14:00 | MAYHEM v CP BLK (Pool A) | DE TRF - Pitch #6 | Official | 3 - 0 | Lineup |
Match Details
Competition | 2021 U14 JPOL
U14 Coed Outdoor |
---|---|
Match # | 60 |
Date/Time | 2021-06-13 14:00 |
Title | Championships |
Venue |
Germantown Academy - Field 1 |
Weather at Pushback | Overcast Clouds 24C |
Match Awards
Award | Player | Team |
---|