JPIL U14 2022
Pool A
Freedom HKY Tornado
7 - 4
Official '
Freedom HKY Cyclone
1st Quarter
Freedom HKY Tornado
Freedom HKY Cyclone
10'
2nd Quarter
Freedom HKY Tornado
Freedom HKY Cyclone
20'
3rd Quarter
Freedom HKY Tornado
Freedom HKY Cyclone
30'
4th Quarter
Freedom HKY Tornado
Freedom HKY Cyclone
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
7 | IMBER Catherine | X | 1 | 31 | ||
8 | JOHNSON Reese | |||||
9 | RIVERA Olivia | |||||
22 | KOTHARI Gabriela | |||||
23 | SUGARMAN Sara (C) | X | ||||
36 | MOGAR Paige (GK) | 4 | 16 20 | 22 | ||
45 | KLINGEL Emma | |||||
46 | DAVIDSON Finley | X | 36 | |||
52 | CHIDANANDAN Veera | X | ||||
60 | ROSS Emerson | X | ||||
63 | BOLAND Ava | 1 | 32 | |||
98 | PETURSSON Brynja (GK) | X | ||||
COACH | FROST Noelle | |||||
MANAGER | DAWSON Sarah |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
5 | LOVELACE Lily | X | ||||
5 | YOST Rita | |||||
11 | O'CONNELL Blake | |||||
13 | YOST Willoughby | 10+ | 2 2 | 33 | ||
14 | O'CONNELL Bailey | 10+ | ||||
17 | SNYDER Lilly (C) | X | 40 | |||
24 | KONRAD Sophia | |||||
32 | STRAYER Abigail (GK) | |||||
51 | LAMB Addison | X | ||||
53 | JOHNSON Abigail | |||||
56 | DOW Amanda | |||||
57 | ARRINGTON Annabel | X | ||||
58 | CONNELL Ryleigh | X | ||||
78 | LLOYD Amanda | 10+ | ||||
88 | WACKOWSKI Emma | |||||
93 | RUTKOWSKI Grace | |||||
94 | VANDEGRIFT Emma | |||||
95 | MARCZYK Leah (GK) | X | ||||
COACH | FROST Noelle | |||||
MANAGER | DAWSON Sarah |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Freedom HKY Tornado | 1 | 7 | IMBER Catherine | Field Goal | 1 - 0 |
Freedom HKY Cyclone | 2 | 13 | YOST Willoughby | Penalty Corner | 1 - 1 |
Freedom HKY Cyclone | 2 | 13 | YOST Willoughby | Penalty Corner | 1 - 2 |
Freedom HKY Tornado | 16 | 36 | MOGAR Paige | Penalty Corner | 2 - 2 |
Freedom HKY Tornado | 20 | 36 | MOGAR Paige | Field Goal | 3 - 2 |
Freedom HKY Tornado | 22 | 36 | MOGAR Paige | Penalty Corner | 4 - 2 |
Freedom HKY Tornado | 31 | 7 | IMBER Catherine | Field Goal | 5 - 2 |
Freedom HKY Tornado | 32 | 63 | BOLAND Ava | Field Goal | 6 - 2 |
Freedom HKY Cyclone | 33 | 13 | YOST Willoughby | Penalty Stroke | 6 - 3 |
Freedom HKY Tornado | 36 | 46 | DAVIDSON Finley | Field Goal | 7 - 3 |
Freedom HKY Cyclone | 40 | 17 | SNYDER Lilly | Field Goal | 7 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PETERSON Carin (USA) |
Umpire | PEACOCK Jennifer (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | RUTKOWSKI Renee (USA) |
Head to Head Matches
U14 Coed JPH - Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL U14 2022 | U14 Coed JPH - Indoor | 22 Jan 2022 13:20 | FREE TORNADO v FREE CYCLONE (Pool A) | IND CRK - Court 1 | Official | 7 - 4 | Lineup |
Match Details
Competition | JPIL U14 2022
U14 Coed JPH - Indoor |
---|---|
Match # | 51 |
Date/Time | 2022-01-22 13:20 |
Title | Pool A |
Venue |
Indian Creek School - Court 1 |
Weather at Pushback | Clear Sky -1C |
Match Awards
Award | Player | Team |
---|