2023 Men's Big Apple International Indoor Tournament
M1
DC Dragons
2 - 10
Official '
Toronto Titans 
1st Quarter
DC Dragons
Toronto Titans
10'
2nd Quarter
DC Dragons
Toronto Titans
20'
3rd Quarter
DC Dragons
Toronto Titans
30'
4th Quarter
DC Dragons
Toronto Titans
40'
DC Dragons
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | PAGE Joe | X | ||||||||
37 | NODDER Stephen | 17 | 5 | |||||||
45 | COMISKEY Chris | X | ||||||||
52 | DEPREZ David | X | 19 | |||||||
55 | TIEN-STREET Brian | X | ||||||||
65 | GOLDING Alan | 18 | ||||||||
76 | LARSON Jesse | |||||||||
77 | SINGH Arsh | X | ||||||||
92 | TUPPER Scott | |||||||||
96 | DEBOUCHE Valentin | |||||||||
102 | de ZWART Hendrik | |||||||||
105 | KENTWELL Jaja | |||||||||
COACH | 0 | 0 | 0 | 0 |
Toronto Titans
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | LEMOS Daryl (C) | X | ||||||||
3 | D'SOUZA Julius | X | 6 10 | 32 | ||||||
4 | MENDONCA Ayden | 12 | ||||||||
5 | DHALIWAL Vatten | 13 | ||||||||
6 | BERNARD Jared | |||||||||
7 | MOHAMMAD Ali | X | 15 | 36 | ||||||
10 | PEREIRA Keegan | X | 8 | 12 13 | ||||||
11 | BRANCO Tyler | X | 17 | 37 | ||||||
14 | ELIAS Aiden | 13 | ||||||||
31 | KOONAR Pardeep | X | ||||||||
COACH | 0 | 0 | 4 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
DC Dragons | 5 | 37 | NODDER Stephen | Field Goal | 1 - 0 |
Toronto Titans (CAN) | 6 | 3 | D'SOUZA Julius | Field Goal | 1 - 1 |
Toronto Titans (CAN) | 8 | 10 | PEREIRA Keegan | Field Goal | 1 - 2 |
Toronto Titans (CAN) | 10 | 3 | D'SOUZA Julius | Field Goal | 1 - 3 |
Toronto Titans (CAN) | 12 | 10 | PEREIRA Keegan | Field Goal | 1 - 4 |
Toronto Titans (CAN) | 13 | 10 | PEREIRA Keegan | Field Goal | 1 - 5 |
Toronto Titans (CAN) | 15 | 12 | MOHAMMAD Ali | Field Goal | 1 - 6 |
Toronto Titans (CAN) | 17 | 11 | BRANCO Tyler | Field Goal | 1 - 7 |
DC Dragons | 19 | 52 | DEPREZ David | Field Goal | 2 - 7 |
Toronto Titans (CAN) | 32 | 3 | D'SOUZA Julius | Field Goal | 2 - 8 |
Toronto Titans (CAN) | 36 | 12 | MOHAMMAD Ali | Field Goal | 2 - 9 |
Toronto Titans (CAN) | 37 | 11 | BRANCO Tyler | Field Goal | 2 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HESSELMAN Philipp (GER) |
Umpire | HOOPER Devin (GUY) |
Reserve Umpire | |
Scoring Judge | RUTKOWSKI Renee (USA) |
Timing Judge | MILLEN Fenna (USA) |
Technical Officer | DUDEK Aaron (USA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Men's Big Apple International Indoor Tournament | Senior Mens Indoor | 5 Mar 2023 10:45 | DC DRGNS v TITAN (Friendly) | Court 1 | Official | 3 - 6 | Lineup |
2023 Men's Big Apple International Indoor Tournament | Senior Mens Indoor | 3 Mar 2023 18:50 | DC DRGNS v TITAN (M1) | Court 1 | Official | 2 - 10 | Lineup |
Match Details
Competition | 2023 Men's Big Apple International Indoor Tournament
Senior Mens Indoor |
---|---|
Match # | 3 |
Date/Time | 2023-03-03 18:50 |
Title | M1 |
Venue |
WC Eagles - The Training Center - Court 1 |
Weather at Pushback | Overcast Clouds 3C |
Match Awards
Award | Player | Team |
---|