JPIL Elite U16
Round Robin
Philly Hockey Club
9 - 1
Official '
Blue Stars North
1st Quarter
Philly Hockey Club
Blue Stars North
10'
2nd Quarter
Philly Hockey Club
Blue Stars North
20'
3rd Quarter
Philly Hockey Club
Blue Stars North
30'
4th Quarter
Philly Hockey Club
Blue Stars North
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | TORGAN Cara | 7 | ||||||||
8 | TRASK Margot | 9 | 38 | |||||||
17 | COGNETTI Claire (C) | 10 | 27 | |||||||
20 | KIM Ashley | X | 13 | |||||||
23 | DURKIN Adria | X | 23 | 31 | ||||||
38 | TENAGLIA Taylor | 6 | ||||||||
40 | DURKIN Cecelia | X | 7 | |||||||
43 | FARNO Samantha | X | 29 | 36 39 | ||||||
95 | CAMPBELL Sara (GK) | |||||||||
COACH | MILNE Rennie | 0 | 0 | 7 | 1 | |||||
MANAGER | HITCHENS Elizabeth |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
6 | FOG Abigail | 16 | ||||||||
14 | LAWLER Zoe | X | 37 | |||||||
15 | KARP Shona | X | ||||||||
27 | WORTH Payton | X | ||||||||
50 | CHEMODAKOV Olga | X | ||||||||
60 | WATERS Keely | 5 | ||||||||
99 | WEDDERMAN Tabytha (C, GK) | X | ||||||||
111 | ROTONDO Kennedy | X | ||||||||
COACH | FARLOW Heather | 0 | 0 | 2 | 0 | |||||
MANAGER | ROELOFFS Megan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Philly Hockey Club | 7 | 40 | DURKIN Cecelia | Field Goal | 1 - 0 |
Philly Hockey Club | 13 | 20 | KIM Ashley | Field Goal | 2 - 0 |
Philly Hockey Club | 23 | 23 | DURKIN Adria | Penalty Corner | 3 - 0 |
Philly Hockey Club | 27 | 17 | COGNETTI Claire | Field Goal | 4 - 0 |
Philly Hockey Club | 29 | 43 | FARNO Samantha | Field Goal | 5 - 0 |
Philly Hockey Club | 31 | 23 | DURKIN Adria | Penalty Corner | 6 - 0 |
Philly Hockey Club | 36 | 43 | FARNO Samantha | Penalty Corner | 7 - 0 |
Blue Stars North | 37 | 14 | LAWLER Zoe | Field Goal | 7 - 1 |
Philly Hockey Club | 38 | 8 | TRASK Margot | Field Goal | 8 - 1 |
Philly Hockey Club | 39 | 43 | FARNO Samantha | Penalty Stroke | 9 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Philly Hockey Club | 10 | 17 | COGNETTI Claire | G | DANIELS Jeff (USA) |
Match Officials
Role | Official |
---|---|
Umpire | DANIELS Jeff (USA) |
Umpire | BARBERA Erika (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SCOTT Kim (USA) |
Technical Delegate | FLOOD Samantha (USA) |
Head to Head Matches
U16 Coed JPH - Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL Elite U16 | U16 Coed JPH - Indoor | 17 Feb 2024 11:30 | BSTRS STH v BSTRS NRTH (11/12th Classification) | Court 2 | Official | 2 - 1 | Lineup |
JPIL Elite U16 | U16 Coed JPH - Indoor | 17 Feb 2024 09:50 | PHC v BSTRS STH (Crossover 2) | Court 2 | Official | 6 - 4 | Lineup |
JPIL Elite U16 | U16 Coed JPH - Indoor | 6 Jan 2024 14:50 | PHC v BSTRS STH (Round Robin) | Court 2 | Official | 4 - 1 | Lineup |
JPIL Elite U16 | U16 Coed JPH - Indoor | 6 Jan 2024 13:10 | BSTRS STH v BSTRS NRTH (Round Robin) | Court 1 | Official | 6 - 2 | Lineup |
JPIL Elite U16 | U16 Coed JPH - Indoor | 23 Dec 2023 13:10 | PHC v BSTRS NRTH (Round Robin) | Court 1 | Official | 9 - 1 | Lineup |
Match Details
Competition | JPIL Elite U16
U16 Coed JPH - Indoor |
---|---|
Match # | 9 |
Date/Time | 2023-12-23 13:10 |
Title | Round Robin |
Venue |
422 Sportsplex - Court 1 |
Weather at Pushback | Overcast Clouds 6C |
Match Awards
Award | Player | Team |
---|