JPIL 2015 U16
Round Robin
Boston FHC
14 - 2
Official '
The Gaels FHC 
First Half
Boston FHC
The Gaels FHC
20'
Second Half
Boston FHC
The Gaels FHC
40'
Boston FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | HAUSHEER Lauren (GK) | |||||
| 3 | MCNAMARA Hallie | 1 | 34 | |||
| 4 | CANE Jordyn | |||||
| 5 | KENNEDY Kourtney | 17 | ||||
| 6 | CHASE Julia | |||||
| 9 | DAVIDSON Samantha | 25 | ||||
| 12 | KENNEDY Allison | |||||
| 21 | MCCARTHY Jaqueline | |||||
| 22 | LEITNER Madelyn | |||||
| 30 | SCHULTZ Tatum | |||||
| 32 | SOLOMEN Erica | 4 4 | 22 32 35 40+ | |||
| 33 | ROSS Paige | |||||
| 39 | WARNER Elizabeth | 1 16 | ||||
| 43 | TORNETTA Julianna | 21 24 | ||||
| 54 | SOLOMEN Sabrina | |||||
| 72 | WISE Catherine | |||||
| 73 | TORGERSON Abigail | 6 | ||||
| 75 | FERRY Olivia | |||||
| COACH | COOLIDGE Nate | |||||
The Gaels FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ALONGI Maggie | |||||
| 2 | DUFFY Renee | 28 | ||||
| 4 | BOUCHARD Hannah | |||||
| 5 | PODLES Claire | |||||
| 6 | ARRUDA Alexis | 25 | ||||
| 8 | SULLIVAN Riley | |||||
| 11 | MCDONALD Riley | |||||
| 21 | WADE Alexis | |||||
| 22 | TAYMAN Bridgette | |||||
| 23 | BASHFORD Alyssa | |||||
| 24 | DOWNEY Madison | |||||
| 25 | O'TOOLE Payton | 2 | ||||
| 27 | SCHEETZ Arden | |||||
| 31 | PENNELL Carly | |||||
| 33 | Bauer Abigail | |||||
| 36 | SCHATT Tatum | |||||
| 88 | PARKENT Christine | |||||
| COACH | DOWNEY Joseph | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Boston FHC | 1 | 3 | MCNAMARA Hallie | Field Goal | 1 - 0 |
| Boston FHC | 1 | 39 | WARNER Elizabeth | Field Goal | 2 - 0 |
| The Gaels FHC | 2 | 25 | O'TOOLE Payton | Field Goal | 2 - 1 |
| Boston FHC | 4 | 32 | SOLOMEN Erica | Field Goal | 3 - 1 |
| Boston FHC | 4 | 32 | SOLOMEN Erica | Field Goal | 4 - 1 |
| Boston FHC | 6 | 73 | TORGERSON Abigail | Field Goal | 5 - 1 |
| Boston FHC | 16 | 39 | WARNER Elizabeth | Field Goal | 6 - 1 |
| Boston FHC | 17 | 5 | KENNEDY Kourtney | Field Goal | 7 - 1 |
| Boston FHC | 21 | 43 | TORNETTA Julianna | Field Goal | 8 - 1 |
| Boston FHC | 22 | 32 | SOLOMEN Erica | Field Goal | 9 - 1 |
| Boston FHC | 24 | 43 | TORNETTA Julianna | Penalty Corner | 10 - 1 |
| The Gaels FHC | 28 | 2 | DUFFY Renee | Field Goal | 10 - 2 |
| Boston FHC | 32 | 32 | SOLOMEN Erica | Field Goal | 11 - 2 |
| Boston FHC | 34 | 3 | MCNAMARA Hallie | Field Goal | 12 - 2 |
| Boston FHC | 35 | 32 | SOLOMEN Erica | Field Goal | 13 - 2 |
| Boston FHC | 40+ | 32 | SOLOMEN Erica | Field Goal | 14 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Boston FHC | 25 | 9 | DAVIDSON Samantha | G | |
| The Gaels FHC | 25 | 6 | ARRUDA Alexis | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U16 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| JPIL 2015 U16 | U16 Womens Indoor | 27 Dec 2014 16:20 | BOS v GAEL (Round Robin) | Court #2 | Official | 14 - 2 | Lineup |
Match Details
| Competition | JPIL 2015 U16
U16 Womens Indoor |
|---|---|
| Match # | 9 |
| Date/Time | 2014-12-27 16:20 |
| Title | Round Robin |
| Venue | Court #2 |
Match Awards
| Award | Player | Team |
|---|

