U16 JPIL 2016
Round Robin
Xcalibur FHC
4 - 2
Official '
Gottaloveit 
First Half
Xcalibur FHC
Gottaloveit
20'
Second Half
Xcalibur FHC
Gottaloveit
40'
Xcalibur FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | PAK Samantha | |||||
| 4 | GLADIEUX Sophia | 9 | 12 15 | |||
| 8 | DAVIDSON Samantha | |||||
| 9 | BARRACO Gabrielle (GK) | 2 | ||||
| 14 | GOULD Mary | 2 | ||||
| 17 | YOUNG Aiyi | 3 | ||||
| 21 | BRESSLER Isabella | 9 | ||||
| 32 | CRIST Katelyn | |||||
| 33 | GALASSO Alicia (GK) | |||||
| 35 | ORSI Taylor | |||||
| 42 | ADAMS Makayla | 9 | ||||
| 43 | MCCLURE Kara | 9 | ||||
| 44 | KNAPP Riley | 3 | ||||
| 58 | SAFFIN Elizabeth | 3 | 20 | |||
| 75 | MACKRELLA Sophia | |||||
| 95 | MOSER Hannah | 3 | ||||
| 99 | BENTON Katy | 9 | 35 | |||
| COACH | ENTERS Erik | |||||
| MANAGER | HOPE Brian | |||||
Gottaloveit
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | Hastings Macenzie | 8 | ||||
| 3 | MARSHALL Alia | 3 | 3 | |||
| 4 | PARCHMAN Maggie | 21 | ||||
| 5 | Carulli Mia | 25 | ||||
| 7 | BOYER Jody | 3 | ||||
| 8 | SAMMONS Regan | |||||
| 10 | JUDGE Annie | 3 | 28 | |||
| 11 | CANNON Jacqueline | 3 | ||||
| 12 | PENUEL Lexie | |||||
| 13 | BOEHM Madeleine | 4 | ||||
| 17 | JOHNSON Morgan | |||||
| 19 | CARLISLE Bayleigh | |||||
| 25 | Wroten Taylor | |||||
| 27 | Truitt Kaylie | |||||
| 85 | ADAMS Katie (GK) | |||||
| 91 | PFLUGER Kileigh | |||||
| 105 | LEE Grace (GK) | 4 | ||||
| COACH | WEST Teresa | |||||
| MANAGER | WEST Taylor | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Gottaloveit | 3 | 3 | MARSHALL Alia | Field Goal | 0 - 1 |
| Xcalibur FHC | 12 | 4 | GLADIEUX Sophia | Field Goal | 1 - 1 |
| Xcalibur FHC | 15 | 4 | GLADIEUX Sophia | Penalty Stroke | 2 - 1 |
| Xcalibur FHC | 20 | 58 | SAFFIN Elizabeth | Field Goal | 3 - 1 |
| Gottaloveit | 28 | 10 | JUDGE Annie | Field Goal | 3 - 2 |
| Xcalibur FHC | 35 | 99 | BENTON Katy | Field Goal | 4 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | ROBERTSON Will (USA) |
| Umpire | BAIR Ridge (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | RUTKOWSKI Renee (USA) |
Head to Head Matches
U16 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U16 JPIL 2016 | U16 Womens Indoor | 30 Jan 2016 10:30 | XCAL v ORJ (Round Robin) | Sa-Sp - Court # 2 | Official | 4 - 2 | Lineup |
Match Details
| Competition | U16 JPIL 2016
U16 Womens Indoor |
|---|---|
| Match # | 46 |
| Date/Time | 2016-01-30 10:30 |
| Title | Round Robin |
| Venue |
Savage Sportsplex - Court # 2 |
| Weather at Pushback | Sky Is Clear -1C |
Match Awards
| Award | Player | Team |
|---|

