2025 U14 Combined JPOL

Pool A

PA Revolution Black

-

Upcoming '

Krossfire FHC

1st Quarter PA Revolution Black Krossfire FHC 12'
2nd Quarter PA Revolution Black Krossfire FHC 24'
3rd Quarter PA Revolution Black Krossfire FHC 36'
4th Quarter PA Revolution Black Krossfire FHC 48'
PA Revolution Black
Shirt # Player Goals Games Played Current Caps
1 WELLER Elsie 0 0 7
2 ROGERS Ella 0 0 7
6 MICHAEL Brynn 0 1 6
8 HOWER Peyton 0 2 2
13 DILLMAN Raelynne 0 0 4
14 POLLOCK Ellison 0 0 7
27 MCGRADY Brenna 0 2 2
29 DALTON Alayna 0 2 2
30 VOGEL Lainey 0 2 2
31 GOODSELL Sophie 0 2 8
32 SMITH Elizabeth 0 2 8
38 KOMYKOSKI Olivia 0 2 10
54 CRANE Miya 0 2 10
59 SNOOK Charlotte 0 2 8
60 DYER Blake 0 0 4
68 LEWIS Harper 0 2 10
70 KREIDER Kendall 0 2 2
90 BRAJKOVICH Leegahn 0 2 2
100 HARNISH Kara 0 0 0
101 RYON Lyla 0 0 0
  0  
* As of 2024-07-31

Krossfire FHC
Shirt # Player Goals Games Played Current Caps
8 KEATING Brianna 1 2 10
10 BAGGE Juliet 0 2 10
12 DUBOIS Morgan 0 2 8
15 CLARK Kennedy 0 0 8
18 GREEN Chelsea 2 2 10
38 CHAMPION Amelia 0 2 10
42 KELLER Samantha 0 2 2
48 KOVACK Cameron 0 2 8
51 SHARP Taylor 1 2 2
55 MORRIS Lucia 1 2 8 (KRSS 2, SOU 6)
56 MENDOLERA Melanie 0 0 0
59 POLETIS Emily 0 0 3 (SWS)
60 DIONISI Lena 0 2 2
62 TERRIGNO Lily 0 2 2
63 PODEHL Danielle 0 0 0
64 STANWOOD Claire 0 0 3
71 HALL Frankie 0 0 0
79 BARON Caitlyn 0 0 8
83 SMITH Genevieve 0 2 2
86 JONES Selene (C) 0 2 10
88 TRZCINSKI Grace 0 2 4
89 NOLAN Isabella (GK) 0 2 2
98 MORRIS Allyson 0 0 8
  5  
* As of 2024-07-31

Lineups will be displayed when the Match is in Warmup

Head to Head Matches

U14 Womens JPH - Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2025 U14 Combined JPOL U14 Womens JPH - Outdoor 7 Jun 2025 11:00 PA REV BLK v KRSS (Pool A) BMC - Pitch 1 Upcoming - Lineup
2024 U14 JPOL Combined Regions U14 Womens JPH - Outdoor 5 May 2024 10:00 PA REV v KRSS (Pool A) USTC - Zach Steffen Field Official 3 - 1 Lineup

Match Details

Competition 2025 U14 Combined JPOL
U14 Womens JPH - Outdoor
Match # 51
Date/Time 2025-06-07 11:00
Title Pool A
Venue Bryn Mawr College - Pitch 1