NJ Starz_ Pool B
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Womens Outdoor | 10 Apr 2021 17:00 | NJ STRZ v JI (CD) | CAPEL - Field #5 | Official | 1 - 4 | |
U16 Womens Outdoor | 10 Apr 2021 19:00 | NJ STRZ v SJE (CD) | CAPEL - Field #5 | Official | 0 - 3 | |
U16 Womens Outdoor | 17 Apr 2021 16:00 | MJK v NJ STRZ (CD) | CAPEL - Field #5 | Official | 0 - 6 | |
U16 Womens Outdoor | 17 Apr 2021 18:00 | TD v NJ STRZ (CD) | CAPEL - Field #6 | Official | 0 - 7 | |
U16 Womens Outdoor | 1 May 2021 13:00 | NJ STRZ v NEW (CD) | CAPEL - Field #6 | Official | 2 - 1 | |
U16 Womens Outdoor | 1 May 2021 15:00 | UFH v NJ STRZ (CD) | CAPEL - Field #5 |
Official
Forfeit |
0 - 5 | |
U16 Womens Outdoor | 8 May 2021 16:00 | PRI v NJ STRZ (CD) | CAPEL - Field #6 | Official | 0 - 0 | |
U16 Womens Outdoor | 8 May 2021 18:00 | JI v NJ STRZ (CD) | CAPEL - Field #6 | Official | 2 - 0 | |
U16 Womens Outdoor | 12 Jun 2021 10:00 | NJ STRZ v SJE (CD) | GT PARK - Pitch 1 | Official | 2 - 3 | |
U16 Womens Outdoor | 12 Jun 2021 14:00 | NJ STRZ v NEW (CD) | GT PARK - Pitch 1 | Official | 3 - 0 | |
U16 Womens Outdoor | 13 Jun 2021 09:00 | TD v NJ STRZ (Crossover 1) | GT PARK - Pitch 1 | Official | 0 - 6 | |
U16 Womens Outdoor | 13 Jun 2021 12:00 | NEW v NJ STRZ (Classification 5/6) | GT PARK - Pitch 1 | Official | 0 - 1 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TUNNINGTON Katelyn | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RITT Avery | 2 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MILLER Jillian | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BANDI Sophia | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ROPPOLO Serafina | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MERRICK Gracie | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HUNTER Brooke | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | WESELY Aubrey | 1 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | OLSEN Emma | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HOPEK Gabriella | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FORNACIARI Hannah | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | FURMAN Sofie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HOPEK Olivia | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BAKER Alexandra | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FAMA Gabriella | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | RINGHOFF Lily | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PAWLOSKI Jessica | 1 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KELLY Elizabeth (GK) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | HELMAN Samantha | 5 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | CIONI Gianna | 6 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | DESAI Shivya | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SALAMEH Sarah | 6 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | HOFFMAN Hailey | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | BIGELOW Peyton | 1 | 11 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | HORTON Corynn | 0 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | COMPTON Katie | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | SCHLESSINGER Alena | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | BARRY Lisa | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | HANSEN Madelyn | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | WHITE Sydney (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | KOZELNIK Casey (GK) | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | MILLER Jacqueline | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 |
Name | Role |
---|---|
POPINKO Tori | Team Manager |
POPINKO Jim | Head Coach |
TURK Kerri | Assistant Coach |