Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U19 Womens Indoor | 18 Dec 2021 14:00 | PA ACCEL 19s v PA PWR (BB) | Court 2 | Official | 1 - 1 | Lineup |
U19 Womens Indoor | 18 Dec 2021 15:30 | H2O 19s v PA ACCEL 19s (BB) | Court 3 | Official | 4 - 1 | Lineup |
U19 Womens Indoor | 18 Dec 2021 16:30 | CPFH VLT 19s v PA ACCEL 19s (BB) | Court 1 | Official | 6 - 0 | Lineup |
U19 Womens Indoor | 18 Dec 2021 17:00 | PA PWR v PA ACCEL 19s (Classification 9/10) | Court 3 | Official | 5 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONE Player | 15 | 3 | 3 | 33 (BISON 5, CPFH 7, H2O 3, NEPA FORCE 3, NRLNC 3, PA ACCEL 3, PA PWR 3, PA UNITED 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |