Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Womens Outdoor | 11 Apr 2015 10:00 | QUI v PRI (Round Robin) | TOTAL - Pitch 1 |
Official
Forfeit |
0 - 3 | Lineup |
U16 Womens Outdoor | 11 Apr 2015 14:00 | PRI v FCU (Round Robin) | TOTAL - Pitch 1 | Official | 1 - 2 | Lineup |
U16 Womens Outdoor | 26 Apr 2015 12:00 | GFO v PRI (Round Robin) | Ru-Un - Field #1: Sports Club Field | Official | 2 - 1 | Lineup |
U16 Womens Outdoor | 26 Apr 2015 15:00 | RYE v PRI (Round Robin) | Ru-Un - Field #1: Sports Club Field | Official | 0 - 2 | Lineup |
U16 Womens Outdoor | 3 May 2015 09:00 | RAP v PRI (Round Robin) | Ru-Un - Field #1: Sports Club Field | Official | 1 - 0 | Lineup |
U16 Womens Outdoor | 3 May 2015 12:00 | NEW v PRI (Round Robin) | Ru-Un - Field #1: Sports Club Field | Official | 4 - 0 | Lineup |
U16 Womens Outdoor | 3 May 2015 16:00 | SJE v PRI (Round Robin) | Ru-Un - Field #1: Sports Club Field | Official | 2 - 1 | Lineup |
U16 Womens Outdoor | 10 May 2015 11:00 | JI v PRI (Round Robin) | RIDE - Pitch 1 | Official | 0 - 2 | Lineup |
U16 Womens Outdoor | 10 May 2015 15:00 | PRI v TD (Round Robin) | RIDE - Pitch 1 | Official | 3 - 0 | Lineup |
U16 Womens Outdoor | 6 Jun 2015 09:00 | JI v PRI (Round Robin) | Pr-Un - Pitch 1 | Official | 2 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | PAIGE Ellie | 15 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ALBANESE Sophia | 15 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ARATA Gabriella | 15 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CANE Jordyn | 15 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | POPPER Sammy | 14 | 3 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GORCZYCA Molly | 15 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CAVICCHIO Allison | 15 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | HUANG Sydney | 13 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HAUSHEER Lauren | 15 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | MCLEAN Georgia | 15 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | MAHONEY Ellen | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | FOX Lilly | 15 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | KRAUSE Jenna | 15 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | POLASHOCK Suzanne | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | COOPER Amanda | 14 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | DE RAISMES Jacqueline | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ZYTKOWICZ Paige | 15 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | VASSIGHI Roxy | 15 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | DESHAN Nicole | 15 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | BARNES Margaret | 14 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | DEMAS Georgiana | 14 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | FITHEN Kelsey | 14 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | RADVANY Valerie | 14 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Name | Role |
---|---|
PALLISTER Mike | Team Manager |
WINN Matt | Head Coach |
WILLIAMSON David | Assistant Coach |