Details Date/Time Teams Pitch Status Scoreline
U19 Womens JPH - Outdoor 27 Apr 2024 11:00 STATELINE v FREE (Round Robin) Pitch 1 Official
Forfeit
0 - 5 Lineup
U19 Womens JPH - Outdoor 27 Apr 2024 13:00 FREE v SHORE (Round Robin) Pitch 1 Official 4 - 1 Lineup
U19 Womens JPH - Outdoor 18 May 2024 10:00 NXT LVL v FREE (Round Robin) Pitch 2 Official 1 - 1 Lineup
U19 Womens JPH - Outdoor 18 May 2024 12:00 FREE v MHC (Round Robin) Pitch 1 Official 0 - 7 Lineup
U19 Womens JPH - Outdoor 8 Jun 2024 10:00 FREE v STATELINE (Round Robin) Pitch 2 Official 3 - 0 Lineup
U19 Womens JPH - Outdoor 8 Jun 2024 14:00 FREE v SHORE (Round Robin) Pitch 2 Official 1 - 3 Lineup
U19 Womens JPH - Outdoor 9 Jun 2024 09:00 FREE v MHC (Round Robin) Pitch 1 Official 0 - 5 Lineup
U19 Womens JPH - Outdoor 9 Jun 2024 11:00 NXT LVL v FREE (Round Robin) Pitch 1 Official 0 - 4 Lineup
Shirt # Player Goals Games Played Current Caps
0 PRENTICE Gabrielle (GK) 0 2 2
1 SUMMA Cypriana 1 0 0
1 ADESINA Micah 0 2 2
2 CHOI Haley 0 0 0
3 BUMGARNER Stella 0 0 0
4 BONDS Olivia 0 0 0
5 YOST Rita 0 0 0
6 BALDY Helen 0 0 0
7 DONAHOE Carys 0 0 0
8 GRIEB Allison 0 0 0
9 QUIGLEY Madelyn 0 2 2
10 LANCIONE Madeline 0 0 0
11 SHELDON Anna 0 3 3
12 CERDA Magdalena 0 2 2
13 MOGAR Kaitlyn 0 0 0
14 ROWE Kelsey 0 1 1
15 KEARNS Katelyn 0 0 0
16 IMBER Clare 0 0 0
17 BJELAC Zoe 0 0 0
18 BALDY Jane (GK) 0 0 0
19 COX-FRANKLIN Calista 0 6 6
20 ROSNER Nele 0 0 0
22 UNNIKUMARAN Rachel 2 3 3
23 CURTIS Shannon 1 4 4
24 GLENN Kaylah 0 0 0
24 BARCHANOWICZ Taylor 0 5 5
25 LANCASTER Cameron 1 3 3
26 KERNER Jacqueline 0 2 2
27 SAYRES Brooke 0 0 0
28 BEGIN Kelsey 0 0 0
29 MCCOMAS Avery 0 0 0
30 PEEPLWS Sophia 0 0 0
32 RICHARD Caroline 0 0 0
33 STRAUB Allison 0 2 2
34 RIEBEN Cate 0 2 2
35 KERST Raleigh 0 0 0
36 MOGAR Paige 0 0 0
38 MARARAC Ava 0 0 0
39 GERMAN Peyton 0 0 0
40 TURNER Siena 0 0 0
41 LOWMAN Camryn (GK) 0 6 6
42 JACOBSON Eliza 0 2 2
43 FRANK Megan 0 0 0
44 SANTARELLI Augusta 0 0 0
45 OSBORNE Ryleigh (GK) 0 0 0
46 DAVIDSON Finley 0 0 0
47 GUMMERINGER Madalyn 0 4 4
48 MANZANERA Enya 1 2 2
49 GROFF Natalie 0 3 3
50 KADJESKI Brenna 0 4 4
51 MACHIRAN Natalie 0 0 0
52 KLEIN Sienna 0 0 0
53 FIGUEROA Grace 0 2 2
54 LUTTERBIE Angelina 0 3 3
55 COLEMAN Sophia 0 2 2
56 DOW Amanda 0 0 0
57 CORCORAN Kylie 0 0 0
58 CONNELL Ryleigh 0 0 0
61 TORREYSON Marisol 0 0 0
62 BOBIAN Kira 1 4 4
63 EVERETT Faith 0 0 0
64 KERLEY Grace 0 0 0
65 MCCLUNG Emily 0 0 0
66 TURNER Elsa 0 2 2
68 RUCKMAN Avery 0 0 0
69 HAMILTON Charlotte 0 0 0
69 NAJARIAN Emily 0 2 2
70 GROSZKOWSKI Catherine 0 2 2
71 KOTHARI Ameerah 0 0 0
73 HUMPHREY Hailee 0 0 0
76 POPE Hannah 1 2 2
78 LLOYD Amanda 0 0 0
79 SCHULTZ Natalie (GK) 0 0 0
80 SULLIVAN Casey 0 0 0
81 MARTZ Tori 0 2 2
82 FOSTER Julia 0 0 0
83 SETH Julie (GK) 0 0 0
84 FLESHMAN Audrey 0 0 0
85 DAY Sydney 0 2 2
87 WEBBER Kelly 2 5 5
88 DAHAN Jaden 0 0 0
89 BERNED Amber 0 0 0
90 GILMAN Skylar 0 0 0
91 FEELEY Olivia 1 1 1
92 DESJARDINS Piper 0 0 0
93 RIGGS Aubrey 0 1 1
94 VANDEGRIFT Emma 0 1 1
96 MAHONEY Abiageal 0 3 3
97 MOODY Mia (GK) 0 2 2
98 KISHIS Savannah 0 6 6
100 BONACCORSY Emma (GK) 0 0 0
101 UNNIKUMARAN Naomi 0 0 0
111 ROOT Allison 0 0 0
112 RICHARD Lilyann 0 0 0
114 CLARKE Emerson 0 0 0
116 FAGIOLO Isabelle 0 0 0
117 IMBER Catherine 0 0 0
118 JOHNSON Reese 0 0 0
131 YOST Willoughby 0 0 0
141 O'CONNELL Bailey 0 0 0
151 WEBER Emma 0 2 2
171 SNYDER Lilly 0 0 0
188 MILLER Caroline 0 0 0
191 RIVERA Olivia 0 0 0
221 MALONEY Patricia (GK) 0 0 0
231 SUGARMAN Sara 0 0 0
311 ESPOSITO Abigail 1 0 0
351 HOOKER Lydia 0 0 0
411 KING Sophia 0 0 0
421 YEAGER Skylar 0 0 0
431 DEAN Karryn 0 0 0
441 FLEMING Addison 0 0 0
471 JOHNSON Abigail 0 0 0
481 JOHNSON Georgia 0 0 0
491 LUSBY Lena 0 3 3
501 CAMPION Anna 0 0 0
511 LAMB Addison 0 0 0
521 CHIDANANDAN Veera 0 0 0
531 EDWARDS Katherine 0 0 0
544 WITTIG Sophia 0 0 0
571 LEWIS Alyssa 0 0 0
611 ERICKSON Tess 0 0 0
621 MCDOUGAL Natalie 0 0 0
631 BOLAND Ava 0 0 0
641 HOUSTON Savannah 0 0 0
681 SCHULTZ Stevie 0 0 0
701 LABRIER Elisabeth 0 0 0
711 GRIEB Madeline 0 0 0
761 SHEVOKAS Ainsleigh 0 0 0
871 BROWN Ellie 0 0 0
881 WACKOWSKI Emma 1 2 2
931 KEE Aileen 0 0 0
961 YEAGER Riley 0 0 0
971 GILBERT Rylee 0 0 0
981 PETURSSON Brynja (GK) 0 5 5
991 DAMERON Lillian 0 0 0
  13  
* As of 2023-07-31

Name Role
DAWSON Sarah Team Manager
GREENWALT Kyler Team Manager
WALSH Emma Head Coach
BICKERSTAFF Kathryn Assistant Coach
FLORENZO Jenna Assistant Coach
ELLINGTON Margaret Assistant Coach
FERRUCCI Madeline Assistant Coach
LARSON Jesse Assistant Coach
MCQUAID Anna Assistant Coach
FLEIG Rachel Assistant Coach
MCTEAR Georgie Assistant Coach
MACKINTOSH Stacey Assistant Coach
GLADSTEIN Emma Assistant Coach