Sistas With Sticks
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| U14 Womens JPH - Outdoor | 27 Apr 2024 16:00 | SWS v MAYHEM (Pool B) | PROVING - AstroTurf #9 | Official | 0 - 9 | Lineup |
| U14 Womens JPH - Outdoor | 27 Apr 2024 19:00 | SWS v CPFH (Pool B) | PROVING - AstroTurf #9 | Official | 0 - 12 | Lineup |
| U14 Womens JPH - Outdoor | 5 May 2024 16:00 | SWS v JACK (Pool B) | USTC - Dome |
Official
Forfeit |
5 - 0 | Lineup |
| U14 Womens JPH - Outdoor | 5 May 2024 19:00 | SWS v SOU (Pool B) | USTC - Dome | Official | 0 - 3 | Lineup |
| U14 Womens JPH - Outdoor | 11 May 2024 09:00 | FREE v SWS (Pool B) | PROVING - AstroTurf #9 | Official | 11 - 0 | Lineup |
| U14 Womens JPH - Outdoor | 11 May 2024 13:00 | CC Elite v SWS (Pool B) | PROVING - Field Turf #1 | Official | 6 - 0 | Lineup |
| U14 Womens JPH - Outdoor | 1 Jun 2024 15:00 | WCE v SWS (Pool B) | PROVING - Field Turf #4 | Official | 6 - 0 | Lineup |
| U14 Womens JPH - Outdoor | 1 Jun 2024 17:00 | SWS v NXT LVL (Pool B) | PROVING - Field Turf #4 | Official | 0 - 9 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LESTER Isabella | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | POLETIS Emily | 0 | 3 | 7 (KRSS 4, SWS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CUNNINGHAM Angelina | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | KNEIB Natalie | 0 | 8 | 10 (SWS 8, UFH 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | CUMMING Kendall | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | MANCIVALANO Sara | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | PIRRONE Olivia | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | EKELBURG Victoria | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | LAUBISCH Addison | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | FRANZ Emma | 0 | 8 | 11 (SWS 8, UFH 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | CADUHADA Sofia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | SIMPSON Quinn | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | BROWN Layla (GK) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | OTERO Natalie | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | FOSTER Ella | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | SKVIR Madilyn | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | YODIS Madison | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | MANNON Vivian (GK) | 0 | 8 | 10 (SWS 8, UFH 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | HEMPHILL Avery | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | DAVIES Lillian | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| RUFFIN Imani | Team Manager |
| BRINING Kellie | Head Coach |
| BLACK Joie | Assistant Coach |
| JONES Shari | Assistant Coach |

