FC United White
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U14 Womens Indoor | 27 Dec 2015 14:15 | IFH v FCH (Pool B) | Ma-Sp-Ar - Court 1 | Official | 8 - 0 | |
U14 Womens Indoor | 27 Dec 2015 17:15 | FCH v PHI (Pool B) | Ma-Sp-Ar - Court 1 | Official | 1 - 0 | |
U14 Womens Indoor | 3 Jan 2016 08:45 | XFH v FCH (Pool B) | Ma-Sp-Ar - Court 2 | Official | 5 - 2 | |
U14 Womens Indoor | 3 Jan 2016 11:15 | ECFH v FCH (Pool B) | Ma-Sp-Ar - Court 1 | Official | 1 - 2 | |
U14 Womens Indoor | 9 Jan 2016 15:50 | FHY v FCH (Pool B) | 422 - Court 1 | Official | 4 - 2 | |
U14 Womens Indoor | 9 Jan 2016 17:30 | PTMC v FCH (Pool B) | 422 - Court 2 | Official | 2 - 1 | |
U14 Womens Indoor | 18 Jan 2016 09:40 | FCH v WAR (Pool B) | 422 - Court 2 | Official | 3 - 0 | |
U14 Womens Indoor | 18 Jan 2016 12:10 | SFH v FCH (Pool B) | 422 - Court 1 | Official | 2 - 3 | |
U14 Womens Indoor | 24 Jan 2016 14:40 | SPA v FCH (Pool B) | Fe-Sp - Court 2 |
Official
Forfeit |
0 - 0 | |
U14 Womens Indoor | 24 Jan 2016 16:20 | JI v FCH (Pool B) | Fe-Sp - Court 2 |
Official
Forfeit |
0 - 0 | |
U14 Womens Indoor | 6 Feb 2016 09:50 | FCH v STRM (Crossover) | 422 - Court 2 | Official | 2 - 4 | |
U14 Womens Indoor | 6 Feb 2016 12:20 | FCH v PHC (15th/16th) | 422 - Court 2 | Official | 4 - 1 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PACKARD Antonia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PACKARD Alessia | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Akula Monisha (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | O'Meara Abigail | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LIU Sydney | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zolin Ashley | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HENDRICKX Femke | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | VOGT Catherine | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Asker Estelle | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Augeri Roxy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | BARRINGER Evelyn | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | EVISON Annabel | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | FELDMAN Violet | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | OLIVERI Katie | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ladas Sunday | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | KANTER Siri | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | KNIGHT Emily | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Name | Role |
---|---|
JOHNS Kari | Team Manager |
Prince Emily | Head Coach |
VEGLIANTE Kelly | Assistant Coach |