High Voltage FH
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U19 Womens Outdoor | 22 Apr 2017 10:00 | TCOFH v HVFH (Round Robin) | Th-Un-Of-Ma-Wa - Pitch 1 | Official | 1 - 0 | |
U19 Womens Outdoor | 22 Apr 2017 13:00 | SFHC v HVFH (Round Robin) | Th-Un-Of-Ma-Wa - Pitch 1 | Official | 6 - 0 | |
U19 Womens Outdoor | 23 Apr 2017 08:00 | HVFH v FOC (Round Robin) | Th-Un-Of-Ma-Wa - Pitch 1 | Official | 1 - 5 | |
U19 Womens Outdoor | 23 Apr 2017 11:00 | RAM v HVFH (Round Robin) | Th-Un-Of-Ma-Wa - Pitch 1 | Official | 4 - 1 | |
U19 Womens Outdoor | 20 May 2017 10:00 | MHC v HVFH (Round Robin) | RIVER CTY - Pitch #12 | Official | 2 - 5 | |
U19 Womens Outdoor | 20 May 2017 13:00 | HVFH v UNDR (Round Robin) | RIVER CTY - Pitch #11 | Official | 11 - 0 | |
U19 Womens Outdoor | 20 May 2017 15:00 | HVFH v TYPHN (Round Robin) | RIVER CTY - Pitch #12 | Official | 4 - 0 | |
U19 Womens Outdoor | 21 May 2017 12:00 | HAWFH v HVFH (Round Robin) | RIVER CTY - Pitch #11 | Official | 0 - 4 | |
U19 Womens Outdoor | 21 May 2017 14:00 | HVFH v TCOFH (Round Robin) | RIVER CTY - Pitch #12 | Official | 7 - 2 | |
U19 Womens Outdoor | 3 Jun 2017 10:00 | SFHC v HVFH (Round Robin) | VB TRNG CNTR - Pitch 2 |
Official
Forfeit |
3 - 0 | |
U19 Womens Outdoor | 3 Jun 2017 13:00 | HVFH v UNDR (Round Robin) | VB TRNG CNTR - Pitch 2 |
Official
Forfeit |
0 - 3 | |
U19 Womens Outdoor | 3 Jun 2017 16:15 | HVFH v PTMC (Round Robin) | VB TRNG CNTR - Pitch 2 |
Official
Forfeit |
0 - 3 | |
U19 Womens Outdoor | 4 Jun 2017 12:00 | HVFH v FOC (Round Robin) | VB TRNG CNTR - Pitch 1 | Official | 3 - 1 | |
U19 Womens Outdoor | 4 Jun 2017 16:15 | HVFH v TYPHN (Round Robin) | VB TRNG CNTR - Pitch 2 | Official | 3 - 0 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | KIRTLEY Kiersten (GK) | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TIERNEY Zoe | 4 | 11 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HYATT Madison | 4 | 9 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MILLER-RICHARDS Sarah | 1 | 11 | 13 (HVFH 11, SFHC 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MOORE Samantha | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | QUINN Callie | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | RIGUAL Morgan | 0 | 11 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HAMLETT Lizzie | 12 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WACK Caroline | 0 | 10 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ARTHUR Morgan | 0 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | SCHNEIDER Colleen | 2 | 11 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | BUTLER Mary | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | WEBER Rio | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | YABLONSKI Allison | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | BROWN Alexis | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | HALL Marywinn | 4 | 10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | KRESHO Emily | 5 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | CONSTANTINE Lia | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | HAZEL Cathryn (cate) | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | MCLAUGHLIN Santia (GK) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 |
Name | Role |
---|---|
TIERNEY Jamie | Team Manager |
HEPPNER Lindsey | Head Coach |