Pennsylvania Region 5: U19 JPOL
PA
9 Apr - 5 Jun 2016
Local Time 2024-11-05 09:06:11
U19 Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Director of Umpires | WENRICH Dean | USA | |
Tournament Director | BLOEMKER Rachael | JPH | |
Technical Officer | LIPKA Mike | USA | |
Technical Officer | SANDS-CORL Regina | JPH | |
Technical Officer | BRESLIN Jen | JPH | |
Technical Officer | FRANCOIS Richard | USA | |
Technical Officer | SCOTT Sandy | USA | |
Technical Officer | SCOTT Kim | USA | |
Umpires Manager | CORL Fran | JPH | |
Umpires Manager | MCHENRY Susan | JPH | |
Umpire | MIKELSON Allie | JPH | |
Umpire | REIFF Paula | JPH | |
Umpire | ALEXANDER Dallas | USA | |
Umpire | SWOPE Sherry | USA | |
Umpire | UBA Karen | JPH | |
Umpire | WELLIVER Mikelanne | JPH | |
Umpire | WRESKI Cathy | JPH | |
Umpire | STRAWSER Jodi | USA | |
Umpire | KEPPEL Madeline | USA | |
Umpire | MAGERMAN Tonja | USA | |
Umpire | HESS Wendy | USA | |
Umpire | HALL Lisa | JPH | |
Umpire | GROVE Kathryn | USA | |
Umpire | GRIM Valerie | USA | |
Umpire | GIBBS Crystal | USA | |
Umpire | FAUSER Sandy | JPH | |
Umpire | ESCOTT Efrie | USA | |
Umpire | DIJULIO Jessica | JPH | |
Umpire | DERR Andrew | JPH | |
Umpire | BROSSE Ron | JPH | |
Umpire | BRANCO Courtney | JPH | |
Umpire | ZUKOWSKI Edmund | JPH |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | FSC v ESUR (Round Robin) 08:00:00 |
DIJULIO Jessica (USA) | |||
ESCOTT Efrie (USA) | |||||
2 | XCAL v HRZN (Round Robin) 08:00:00 |
WRESKI Cathy () | |||
GIBBS Crystal (USA) | |||||
3 | ACAT v ECFH (Round Robin) 09:00:00 |
UBA Karen (USA) | |||
MAGERMAN Tonja (USA) | |||||
4 | HRZN v FSC (Round Robin) 10:00:00 |
ESCOTT Efrie (USA) | |||
WRESKI Cathy () | |||||
5 | XCAL v PHC (Round Robin) 11:00:00 |
DIJULIO Jessica (USA) | |||
UBA Karen (USA) | |||||
6 | ACAT v ESUR (Round Robin) 12:00:00 |
WRESKI Cathy () | |||
GIBBS Crystal (USA) | |||||
7 | ECFH v PHC (Round Robin) 14:00:00 |
GIBBS Crystal (USA) | |||
WRESKI Cathy () | |||||
8 | HRZN v ESUR (Round Robin) 14:00:00 |
ZUKOWSKI Edmund (USA) | |||
BROSSE Ron (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
29 | ACAT v ESUR (Round Robin) 09:00:00 |
REIFF Paula (USA) | |||
MIKELSON Allie (USA) | |||||
30 | XCAL v PHC (Round Robin) 10:00:00 |
WRESKI Cathy () | |||
GIBBS Crystal (USA) | |||||
31 | HRZN v FSC (Round Robin) 11:00:00 |
ALEXANDER Dallas (USA) | |||
GRIM Valerie (USA) | |||||
32 | ACAT v ECFH (Round Robin) 12:00:00 |
REIFF Paula (USA) | |||
GIBBS Crystal (USA) | |||||
33 | FSC v ESUR (Round Robin) 13:00:00 |
MIKELSON Allie (USA) | |||
WRESKI Cathy () | |||||
34 | XCAL v HRZN (Round Robin) 14:00:00 |
ALEXANDER Dallas (USA) | |||
GRIM Valerie (USA) | |||||
35 | ECFH v PHC (Round Robin) 15:00:00 |
GIBBS Crystal (USA) | |||
WRESKI Cathy () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
36 | PHC v ESUR (Round Robin) 09:00:00 |
REIFF Paula (USA) | |||
GIBBS Crystal (USA) | |||||
37 | ECFH v FSC (Round Robin) 10:00:00 |
WRESKI Cathy () | |||
GRIM Valerie (USA) | |||||
38 | ACAT v HRZN (Round Robin) 11:00:00 |
MIKELSON Allie (USA) | |||
ALEXANDER Dallas (USA) | |||||
39 | XCAL v ESUR (Round Robin) 12:00:00 |
GIBBS Crystal (USA) | |||
REIFF Paula (USA) | |||||
40 | FSC v PHC (Round Robin) 13:00:00 |
GRIM Valerie (USA) | |||
WRESKI Cathy () | |||||
41 | HRZN v ECFH (Round Robin) 14:00:00 |
REIFF Paula (USA) | |||
MIKELSON Allie (USA) | |||||
42 | XCAL v ACAT (Round Robin) 15:00:00 |
WRESKI Cathy () | |||
ALEXANDER Dallas (USA) |