January JPIT U14

Lewisburg, PA

22 - 23 Jan 2022

Local Time 2024-11-05 01:39:19
U14 Womens JPH - Indoor

Standings
R Team GP W D L GD P
1 CPFH Violet 6 6 0 0 62 18
2 Pa Power 6 5 0 1 12 15
3 Meteors Field Hockey 6 4 0 2 17 12
4 CPFH Orchid 6 3 0 3 6 9
5 Aim Athletes FHC 6 1 1 4 -14 4
6 Bison Field Hockey Club 6 1 1 4 -38 4
7 CPFH Lilac 6 0 0 6 -45 0
Matches
5 Nov
Time Teams Title Scoreline Status Pitch
No results
23 Jan
Time Teams Title Scoreline Status Pitch
17:10 CP ORCHID U14s - BISON U14s A 10 - 1 Official Court 1
16:20 CP Violet U14s - PA PWR U14s A 7 - 1 Official Court 1
15:30 CP ORCHID U14s - CP LILAC U14s A 6 - 1 Official Court 1
14:40 CP Violet U14s - BISON U14s A 18 - 0 Official Court 1
13:50 STEALTH U14s - PA PWR U14s A 1 - 3 Official Court 1
13:00 AIM FHC U14s - CP LILAC U14s A 3 - 1 Official Court 1
10:30 STEALTH U14s - AIM FHC U14s A 6 - 0 Official Court 1
Time Teams Title Scoreline Status Pitch
No results
Statistics
Player Team FG PC PS Goals
GANTT Gabrielle CP Violet U14s 14 3 0 17
OLIVETTI Liberty CP Violet U14s 15 1 0 16
HUNT Sophie CP Violet U14s 6 5 0 11
RUMBAUGH Nora CP ORCHID U14s 9 0 0 9
FRY Taylor PA PWR U14s 8 0 0 8
GAUNT Olivia STEALTH U14s 8 0 0 8
ORRIS Abigail CP ORCHID U14s 6 2 0 8
LAWLER Katie CP Violet U14s 7 0 0 7
STEPPE Zoe CP Violet U14s 7 0 0 7
CHRISTENSEN Maridith STEALTH U14s 5 1 0 6
View All
Name Code FG PC PS Goals
CPFH Violet CP Violet U14s 53 14 0 67
Meteors Field Hockey STEALTH U14s 26 5 0 31
CPFH Orchid CP ORCHID U14s 21 6 0 27
Pa Power PA PWR U14s 21 3 1 25
Aim Athletes FHC AIM FHC U14s 5 3 0 8
Bison Field Hockey Club BISON U14s 5 0 0 5
CPFH Lilac CP LILAC U14s 3 1 0 4
Teams
Team Code Final Standing
CPFH Violet CP Violet U14s 1
Pa Power PA PWR U14s 2
Meteors Field Hockey STEALTH U14s 3
CPFH Orchid CP ORCHID U14s 4
Aim Athletes FHC AIM FHC U14s 5
Bison Field Hockey Club BISON U14s 6
CPFH Lilac CP LILAC U14s 7
Awards
Award Player Team