January JPIT U14
A
Meteors Field Hockey
9 - 1
Official '
CPFH Lilac
1st Quarter
Meteors Field Hockey
CPFH Lilac
10'
2nd Quarter
Meteors Field Hockey
CPFH Lilac
20'
3rd Quarter
Meteors Field Hockey
CPFH Lilac
30'
4th Quarter
Meteors Field Hockey
CPFH Lilac
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
21 | SPEARS Katherine | X | 26 | |||
25 | CHRISTENSEN Maridith | X | ||||
28 | CRAIG Isabella | X | ||||
29 | MULLER Caroline | 7 | 8 | 20 | ||
31 | MORAN Molly | 6 | 24 | |||
40 | GAUNT Olivia | 5 | 13 16 17 | 21 | 37 | |
41 | BOWERS Shae | 9 | ||||
45 | SCHERER Rhodes | 4 | ||||
47 | KLINE Reese | X | ||||
51 | GORHAM Calleigh | X | ||||
70 | GRAETER Gracie | X | ||||
82 | RICKETTS Maddie | |||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
28 | OYLER Lila (GK) | X | ||||
53 | BARNES Addison | X | 30+ | |||
58 | SNYDER Madilyn | X | ||||
63 | KLECKNER Sydnee | X | ||||
74 | WILSON Zoey | |||||
75 | GERDES Amanda | 7 | ||||
98 | MARTZ Kylie | X | ||||
105 | WAYBRIGHT Kacey | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Meteors Field Hockey | 8 | 29 | MULLER Caroline | Field Goal | 1 - 0 |
Meteors Field Hockey | 13 | 40 | GAUNT Olivia | Field Goal | 2 - 0 |
Meteors Field Hockey | 16 | 40 | GAUNT Olivia | Field Goal | 3 - 0 |
Meteors Field Hockey | 17 | 40 | GAUNT Olivia | Field Goal | 4 - 0 |
Meteors Field Hockey | 20 | 29 | MULLER Caroline | Penalty Corner | 5 - 0 |
Meteors Field Hockey | 21 | 40 | GAUNT Olivia | Field Goal | 6 - 0 |
Meteors Field Hockey | 24 | 31 | MORAN Molly | Field Goal | 7 - 0 |
Meteors Field Hockey | 26 | 21 | SPEARS Katherine | Field Goal | 8 - 0 |
CPFH Lilac | 30+ | 53 | BARNES Addison | Penalty Corner | 8 - 1 |
Meteors Field Hockey | 37 | 40 | GAUNT Olivia | Field Goal | 9 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PHELAN John (USA) |
Technical Delegate | WILFONG Peg (USA) |
Head to Head Matches
U14 Womens JPH - Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
January JPIT U14 | U14 Womens JPH - Indoor | 23 Jan 2022 15:30 | CP LILAC U14s v CP ORCHID U14s (A) | Court 1 | Official | 1 - 6 | Lineup |
January JPIT U14 | U14 Womens JPH - Indoor | 22 Jan 2022 16:20 | CP LILAC U14s v CP Violet U14s (A) | Court 1 | Official | 0 - 19 | Lineup |
January JPIT U14 | U14 Womens JPH - Indoor | 22 Jan 2022 13:00 | STEALTH U14s v CP ORCHID U14s (A) | Court 2 | Official | 4 - 3 | Lineup |
January JPIT U14 | U14 Womens JPH - Indoor | 22 Jan 2022 11:20 | STEALTH U14s v CP LILAC U14s (A) | Court 1 | Official | 9 - 1 | Lineup |
January JPIT U14 | U14 Womens JPH - Indoor | 22 Jan 2022 10:30 | CP ORCHID U14s v CP Violet U14s (A) | Court 1 | Official | 1 - 10 | Lineup |
January JPIT U14 | U14 Womens JPH - Indoor | 22 Jan 2022 08:50 | STEALTH U14s v CP Violet U14s (A) | Court 1 | Official | 2 - 7 | Lineup |
Match Details
Competition | January JPIT U14
U14 Womens JPH - Indoor |
---|---|
Match # | 5 |
Date/Time | 2022-01-22 11:20 |
Title | A |
Venue |
The Miller Center - Court 1 |
Weather at Pushback | Clear Sky -9C |
Match Awards
Award | Player | Team |
---|