U14 JPIL 2017
Pool B
Central Penn FH
11 - 3
Official '
Xcalibur FHC Storm 
First Half
Central Penn FH
Xcalibur FHC Storm
20'
Second Half
Central Penn FH
Xcalibur FHC Storm
40'
Central Penn FH
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 19 | BUFFINGTON Alison | X | 11 13 | |||
| 22 | ZARCONE Boowa | X | 38 | |||
| 23 | HELTZEL Kelsey | |||||
| 24 | TRAN Emmy | X | 9 | 22 32 | ||
| 33 | SALTZER Natalie | 7 | ||||
| 34 | CROUSE Brynn | X | ||||
| 44 | BOBE Isabella (GK) | |||||
| 88 | ROSENSTEEL Emma | X | 18 | 23 27 | ||
| 99 | MANNING Anne | 8 | 20 | 40 | ||
| COACH | HELTZEL Belinda | |||||
| MANAGER | ZAPP Katelyn | |||||
Xcalibur FHC Storm
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | SMOLIJ Raina | |||||
| 5 | SERVIS Carlie | |||||
| 9 | DWYER Juliana | X | ||||
| 11 | BRESSLER Julia (GK) | X | 5 | 39 | ||
| 12 | WELLS Takoda | X | ||||
| 17 | HAWK Ashley (GK) | |||||
| 18 | ERB Amelia | X | ||||
| 20 | GWIAZDOWSKI Anna | 8 | ||||
| 27 | GALASSO Rachel | |||||
| 28 | LUXARDO Isabella | |||||
| 32 | UBA Aubreigh | |||||
| 42 | DOWNING Julia | X | 33 | |||
| 44 | STARON Emma | |||||
| 45 | MILLER Chloe | X | ||||
| 54 | FOSTER Natali | |||||
| 76 | WITTEL Jacey | |||||
| 81 | TABARRINI Isabella | |||||
| 92 | SCHMIDT Kylie (GK) | 25 | ||||
| COACH | GONZALEZ Virginia | |||||
| MANAGER | ENTERS Erik | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Xcalibur FHC Storm | 5 | 11 | BRESSLER Julia | Penalty Corner | 0 - 1 |
| Central Penn FH | 9 | 24 | TRAN Emmy | Field Goal | 1 - 1 |
| Central Penn FH | 11 | 19 | BUFFINGTON Alison | Penalty Corner | 2 - 1 |
| Central Penn FH | 13 | 19 | BUFFINGTON Alison | Penalty Corner | 3 - 1 |
| Central Penn FH | 18 | 88 | ROSENSTEEL Emma | Field Goal | 4 - 1 |
| Central Penn FH | 20 | 99 | MANNING Anne | Field Goal | 5 - 1 |
| Central Penn FH | 22 | 24 | TRAN Emmy | Field Goal | 6 - 1 |
| Central Penn FH | 23 | 88 | ROSENSTEEL Emma | Penalty Corner | 7 - 1 |
| Central Penn FH | 27 | 88 | ROSENSTEEL Emma | Field Goal | 8 - 1 |
| Central Penn FH | 32 | 24 | TRAN Emmy | Field Goal | 9 - 1 |
| Xcalibur FHC Storm | 33 | 42 | DOWNING Julia | Field Goal | 9 - 2 |
| Central Penn FH | 38 | 22 | ZARCONE Boowa | Penalty Corner | 10 - 2 |
| Xcalibur FHC Storm | 39 | 11 | BRESSLER Julia | Field Goal | 10 - 3 |
| Central Penn FH | 40 | 99 | MANNING Anne | Field Goal | 11 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BROOKS Vonnetta (USA) |
| Umpire | GRIM Valerie (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | RAFFERTY Becky (USA) |
Head to Head Matches
U14 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| JPIT Weekend 2 U14 2020 | U14 Womens Indoor | 26 Jan 2020 11:20 | CPFH ORCHD v CPFH VLT (Semifinals 2) | Court 1 | Official | 3 - 5 | Lineup |
| JPIT U14 2019 | U14 Womens Indoor | 26 Jan 2019 12:20 | CPFH 1 v CPFH 2 (Round Robin) | Court 3 | Official | 6 - 1 | Lineup |
| U14 JPIL 2018 | U14 Womens Indoor | 10 Feb 2018 15:30 | XCAL STRM v XCAL BRAVE (Classification 5/6) | CMP HILL - Court 1 | Official | 5 - 7 | Lineup |
| U14 JPIL 2018 | U14 Womens Indoor | 10 Feb 2018 13:00 | CPFH PL v XCAL STRM (Crossover 6) | CMP HILL - Court 2 | Official | 3 - 3 (0 - 1 SO) | Lineup |
| U14 JPIL 2018 | U14 Womens Indoor | 30 Dec 2017 16:40 | CPFH BLK v XCAL STRM (Pool A) | 422 - Court 2 | Official | 4 - 5 | Lineup |
| U14 JPIL 2018 | U14 Womens Indoor | 30 Dec 2017 10:00 | CPFH PL v XCAL BRAVE (Pool B) | 422 - Court 1 | Official | 7 - 2 | Lineup |
| U14 JPIL 2017 | U14 Womens Indoor | 25 Feb 2017 13:30 | XCALB v XCALS | 422 - Court 1 | Official | 6 - 2 | Lineup |
| U14 JPIL 2017 | U14 Womens Indoor | 22 Jan 2017 08:00 | CPFH v XCALB (Friendly) | Sa-Sp - Court # 1 | Official | 0 - 0 | Lineup |
| U14 JPIL 2017 | U14 Womens Indoor | 21 Jan 2017 11:00 | CPFH v XCALS (Pool B) | Sa-Sp - Court # 2 | Official | 11 - 3 | Lineup |
Match Details
| Competition | U14 JPIL 2017
U14 Womens Indoor |
|---|---|
| Match # | 38 |
| Date/Time | 2017-01-21 11:00 |
| Title | Pool B |
| Venue |
Savage Sportsplex - Court # 2 |
| Weather at Pushback | Mist 7C |
Match Awards
| Award | Player | Team |
|---|

