JPIL U14 2019
Pool A
Total Dutch FH
0 - 6
Official '
Viper FHC
First Half
Total Dutch FH
Viper FHC
20'
Second Half
Total Dutch FH
Viper FHC
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MORENO Madeline | X | ||||
4 | DOYLE Lindsay | X | ||||
6 | MIKOSH Marissa | X | ||||
11 | BENSON Lindsay | 7 | ||||
17 | RYAN Laura | 5 | ||||
61 | KAMPEL Paris | X | ||||
63 | BAILEY Caroline | 7 | ||||
87 | HALTHORE Sana | X | ||||
93 | RIJO Gabriella (GK) | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
6 | ZIMMERMAN Erin | X | 5 13 | |||
11 | KEEF Claire | X | 20 | |||
22 | HOWELLS Ava | X | ||||
23 | KABA Lauren | 11 | ||||
37 | HUDDLESON Hannah | X | ||||
45 | FRIEND Madison | X | 10 | 40 | ||
55 | DEMETOR Olivia | 8 | 29 | |||
70 | KILGORE Aubrey (GK) | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Viper FHC | 5 | 6 | ZIMMERMAN Erin | Field Goal | 0 - 1 |
Viper FHC | 10 | 45 | FRIEND Madison | Field Goal | 0 - 2 |
Viper FHC | 13 | 6 | ZIMMERMAN Erin | Field Goal | 0 - 3 |
Viper FHC | 20 | 11 | KEEF Claire | Penalty Corner | 0 - 4 |
Viper FHC | 29 | 55 | DEMETOR Olivia | Field Goal | 0 - 5 |
Viper FHC | 40 | 45 | FRIEND Madison | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HOLT Taylor (USA) |
Umpire | DIJULIO Jessica (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SCOTT Kim (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL U14 2019 | U14 Coed Indoor | 5 Jan 2019 09:40 | TD v VIP (Pool A) | TOTAL - Court 2 | Official | 0 - 6 | Lineup |
Match Details
Competition | JPIL U14 2019
U14 Coed Indoor |
---|---|
Match # | 25 |
Date/Time | 2019-01-05 09:40 |
Title | Pool A |
Venue |
Total Turf - Court 2 |
Weather at Pushback | Light Rain 6C |
Match Awards
Award | Player | Team |
---|