JPIL U14 2019
Pool A
Freedom HKY
4 - 0 (1 - 0)
Official '
H2O
First Half
Freedom HKY
H2O
20'
Second Half
Freedom HKY
H2O
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SUMMA Cypriana | X | ||||
16 | WIDDOWSON Lauren | 5 | 6 | |||
29 | MCCOMAS Avery | 5 | 34 | |||
33 | WEITZMAN Jack | 8 | ||||
39 | CARPENTER Megan | X | ||||
40 | VASILIOS Madeline | 5 | ||||
64 | EVERETT Maya | X | 22 24 38 | |||
70 | LARA Olive | 5 | ||||
73 | JENNINGS Grace | X | ||||
90 | GILMAN Skylar | X | ||||
97 | BAKER Jocelyn (GK) | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | ROSS Kerigan | X | ||||
12 | CUSHMAN Riley | X | ||||
16 | FRASCA Sophia | X | ||||
21 | WATSON Kalista | X | ||||
23 | KREGEL Faith | 5 | ||||
34 | DIPESO Winslow | 13 | ||||
38 | FEICK Paige | X | ||||
42 | DURBOROW Sara | 9 | ||||
44 | BURROWS Claire | X | ||||
55 | EY Marissa | 10 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Freedom HKY | 6 | 16 | WIDDOWSON Lauren | Field Goal | 1 - 0 |
Freedom HKY | 24 | 64 | EVERETT Maya | Field Goal | 2 - 0 |
Freedom HKY | 34 | 29 | MCCOMAS Avery | Field Goal | 3 - 0 |
Freedom HKY | 38 | 64 | EVERETT Maya | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Freedom HKY | 22 | 64 | EVERETT Maya | Y (2') | MAGERMAN Tonja (USA) |
Match Officials
Role | Official |
---|---|
Umpire | MAGERMAN Tonja (USA) |
Umpire | STRICKLER Sue (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HECKMAN Stephanie (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL U14 2019 | U14 Coed Indoor | 12 Jan 2019 11:40 | FREE v H2O (Pool A) | 422 - Court 2 | Official | 4 - 0 (1 - 0) | Lineup |
Match Details
Competition | JPIL U14 2019
U14 Coed Indoor |
---|---|
Match # | 43 |
Date/Time | 2019-01-12 11:40 |
Title | Pool A |
Venue |
422 Sportsplex - Court 2 |
Weather at Pushback | Scattered Clouds -2C |
Match Awards
Award | Player | Team |
---|