JPIL U14 2019
Pool A
Central Penn Black
5 - 0
Official '
FHC of Connecticut (FHCC)
First Half
Central Penn Black
FHC of Connecticut (FHCC)
20'
Second Half
Central Penn Black
FHC of Connecticut (FHCC)
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
5 | DEANGELO Holly | X | ||||
8 | ICKES Josephine (GK) | X | ||||
11 | MORRIS Evelyn | X | 1 5 | |||
14 | ANDERSON Olivia | 6 | 10 | |||
30 | DOYLE Ashley | X | 37 | |||
45 | TOBIN Lauren | 8 | 30 | |||
47 | DERCK Kyleigh | X | ||||
48 | DONMOYER Madilyn | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BOOTH Sarah | 12 | ||||
14 | ARDREY Adela | 8 | ||||
21 | O'NEIL Emma | X | ||||
27 | MILLER Paige (GK) | X | ||||
30 | STEVENS Francine | X | ||||
37 | HOLLAND Sunny | X | ||||
42 | LALLI Alexandra | 8 | ||||
60 | HAVEMANN Reese | 8 | ||||
64 | ROSCHEN Caroline | X | ||||
89 | STRANGE Charlotte | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Central Penn Black | 1 | 11 | MORRIS Evelyn | Field Goal | 1 - 0 |
Central Penn Black | 5 | 11 | MORRIS Evelyn | Field Goal | 2 - 0 |
Central Penn Black | 10 | 14 | ANDERSON Olivia | Penalty Corner | 3 - 0 |
Central Penn Black | 30 | 45 | TOBIN Lauren | Field Goal | 4 - 0 |
Central Penn Black | 37 | 30 | DOYLE Ashley | Penalty Corner | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | GRIM Valerie (USA) |
Umpire | POWELL Paige (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BRESLIN Jen (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL U14 2020 | U14 Coed Indoor | 4 Jan 2020 15:50 | CP BLK v FHCC (Pool A) | CMP HILL - Court 2 | Official | 3 - 3 | Lineup |
JPIL U14 2019 | U14 Coed Indoor | 12 Jan 2019 12:30 | CPFH BLK v FHCC (Pool A) | 422 - Court 1 | Official | 5 - 0 | Lineup |
Match Details
Competition | JPIL U14 2019
U14 Coed Indoor |
---|---|
Match # | 44 |
Date/Time | 2019-01-12 12:30 |
Title | Pool A |
Venue |
422 Sportsplex - Court 1 |
Weather at Pushback | Clear Sky -1C |
Match Awards
Award | Player | Team |
---|