2019 R7: U19 Chesapeake JPOL
Crossover 1
Washington Wolves
3 - 2
Official '
Atlantic Storm Chasers FHC 
First Half
Washington Wolves
Atlantic Storm Chasers FHC
25'
Second Half
Washington Wolves
Atlantic Storm Chasers FHC
50'
Washington Wolves
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | LEE Kate | X | ||||
| 6 | ABEYWICKRAMA Radhika | 21 | ||||
| 7 | MASHBURN Kaelyn | X | ||||
| 10 | FELKER Rebecca | 13 | ||||
| 11 | SCHIFF Rebecca | 16 | ||||
| 12 | MORRISON Clara (C) | X | 46 50 | |||
| 14 | ROWAN Vivian | X | ||||
| 15 | JACOBS Allison | X | ||||
| 16 | SNYDER Caroline | X | ||||
| 17 | POTTER Avery | |||||
| 18 | TRONE Sophia | X | ||||
| 20 | SLIMMER Skyler | X | ||||
| 22 | KISTNER Lillian | X | ||||
| 23 | BUTTON Ashley | 9 | 24 | |||
| 26 | ARNOLD Vivianna | X | ||||
| 28 | SMITH Ariana | X | ||||
| 35 | SCARANO Bianca | 21 | ||||
| 44 | HESHMAT Natalie | |||||
| COACH | MATA Karen | |||||
| MANAGER | NANTULYA Gloria | |||||
Atlantic Storm Chasers FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 8 | RUIZ Abigail | X | 4 | 30 | ||
| 19 | YATES Ally | X | ||||
| 22 | MOODY Anna | 8 | ||||
| 23 | NELSON Julia | 9 | ||||
| 25 | WALKER Delaney | X | ||||
| 27 | D'AMORE Anna | |||||
| 28 | MORRISSEY Kim | X | ||||
| 35 | QUIGLEY Makenna | X | ||||
| 44 | BONK Danielle | 8 | ||||
| 46 | LEWIS Skylar | X | ||||
| 47 | DONELAN Jody | X | ||||
| 49 | CREEL Veronica | X | ||||
| 57 | TOLSON Carley | X | ||||
| 62 | WASHBURN Justice | |||||
| 69 | PALMER Natalie | X | ||||
| 77 | WOLFE Emilee | 8 | ||||
| 81 | PHILLIPS Ella | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Atlantic Storm Chasers FHC | 4 | 8 | RUIZ Abigail | Field Goal | 0 - 1 |
| Washington Wolves | 24 | 23 | BUTTON Ashley | Field Goal | 1 - 1 |
| Atlantic Storm Chasers FHC | 30 | 8 | RUIZ Abigail | Field Goal | 1 - 2 |
| Washington Wolves | 46 | 12 | MORRISON Clara | Field Goal | 2 - 2 |
| Washington Wolves | 50 | 12 | MORRISON Clara | Penalty Corner | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | GOODNIGHT Chad (USA) |
| Umpire | MAISANO Frank (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | RUTKOWSKI Renee (USA) |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 R7: U19 Chesapeake JPOL | U19 Womens Outdoor | 2 Jun 2019 09:00 | WASH v ATL STRM (Crossover 1) | GARR - Pitch 1 | Official | 3 - 2 | Lineup |
| 2019 R7: U19 Chesapeake JPOL | U19 Womens Outdoor | 28 Apr 2019 10:00 | WASH v ATL STRM (Round Robin) | GARR - Pitch 1 | Official | 0 - 0 | Lineup |
Match Details
| Competition | 2019 R7: U19 Chesapeake JPOL
U19 Womens Outdoor |
|---|---|
| Match # | 51 |
| Date/Time | 2019-06-02 09:00 |
| Title | Crossover 1 |
| Venue |
Garrison Forest HS - Pitch 1 |
| Weather at Pushback | Haze 21C |
Match Awards
| Award | Player | Team |
|---|

