2019 R7: U19 Chesapeake JPOL

Classification 3/4

Freedom HKY

1 - 2 (0 - 0)

Official '

Alpha Hockey

First Half Freedom HKY Alpha Hockey 25'
Second Half Freedom HKY Alpha Hockey 50'

Goals

Team Minute Shirt # Player Action Score
Alpha Hockey 30 18 RINGSTAD Kathryn Field Goal 0 - 1
Alpha Hockey 38 10 LAWLER Julie Penalty Corner 0 - 2
Freedom HKY 49 35 BUMGARNER Shelby Penalty Corner 1 - 2

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
No cards issued

Match Officials

Role Official
Umpire BACON Greg (USA)
Umpire GRIM Valerie (USA)
Reserve Umpire
Scoring Judge
Timing Judge
Technical Officer
Technical Delegate RUTKOWSKI Renee (USA)

Head to Head Matches

U19 Womens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2021 R7: U19 Chesapeake JPOL U19 Womens Outdoor 5 Jun 2021 10:00 FREE v ALPHA (AA) Pitch 2 - Field #3 Official 0 - 1 (0 - 1) Lineup
2021 R7: U19 Chesapeake JPOL U19 Womens Outdoor 16 May 2021 11:00 FREE v ALPHA (AA) Pitch 1 - RAC Field Official 0 - 4 (0 - 1) Lineup
2019 R7: U19 Chesapeake JPOL U19 Womens Outdoor 2 Jun 2019 18:00 FREE v ALPHA (Classification 3/4) GARR - Pitch 2 Official 1 - 2 (0 - 0) Lineup
2019 R7: U19 Chesapeake JPOL U19 Womens Outdoor 27 Apr 2019 14:00 FREE v ALPHA (Round Robin) GARR - Pitch 1 Official 0 - 1 (0 - 0) Lineup
2018 Chesapeake Region 7: U19 U19 Womens Outdoor 6 May 2018 15:00 FREE v ALPHA (Round Robin) UDEL - Pitch 1 Official 2 - 1 (1 - 0) Lineup
2018 Chesapeake Region 7: U19 U19 Womens Outdoor 14 Apr 2018 17:00 FREE v ALPHA (Round Robin) JOHN CR - Pitch 1 Official 1 - 2 (1 - 0) Lineup
2017 Chesapeake Region 7: U19 U19 Womens Outdoor 4 Jun 2017 15:00 FREE v HSTMP (Classifcation 3/4th) DE TRF - Pitch #6 Official 3 - 1 (3 - 1) Lineup
2017 Chesapeake Region 7: U19 U19 Womens Outdoor 23 Apr 2017 11:00 FREE v HSTMP (Round Robin) DE TRF - Pitch #5 Official 1 - 1 (1 - 1) Lineup

Match Details

Competition 2019 R7: U19 Chesapeake JPOL
U19 Womens Outdoor
Match # 61
Date/Time 2019-06-02 18:00
Title Classification 3/4
Venue Garrison Forest HS - Pitch 2
Weather at Pushback Heavy Intensity Rain 21C

Match Awards

Award Player Team
;