U14 JPIL 2016
Pool B
Xcalibur FHC Force
5 - 0
Official '
Philly Hockey Club 2 
First Half
Xcalibur FHC Force
Philly Hockey Club 2
20'
Second Half
Xcalibur FHC Force
Philly Hockey Club 2
40'
Xcalibur FHC Force
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | LEVENGOOD Hailey (GK) | |||||
| 3 | HUNTER Alli | |||||
| 5 | SERVIS Carlie | |||||
| 6 | BENNETT Jessica | |||||
| 8 | RATHGEB Annie | 31 | ||||
| 9 | LENNON Morgan | |||||
| 10 | WINTHER Emma | |||||
| 19 | VACCARO Samantha | |||||
| 20 | MCDANIEL Peyton | |||||
| 23 | KEATING Katie | |||||
| 50 | BARTKOWSKI Teresa | 5 | ||||
| 54 | FOSTER Natali | |||||
| 87 | ROTAY Mackenzie | |||||
| 92 | SCHMIDT Kylie (GK) | |||||
| 93 | SCHMIDT Kari | 2 | 32 | |||
| 95 | SODICOFF Hannah | |||||
| 97 | KRATZ Alexa | 4 | ||||
| COACH | UNDERWOOD Kimberly | |||||
| MANAGER | SCHOLL Kaitlyn | |||||
Philly Hockey Club 2
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SPEERS Catherine | |||||
| 3 | DONALDSON Eliza | |||||
| 5 | DOUGHERTY Karli | |||||
| 7 | KRAUT Elizabeth | |||||
| 14 | EFFINGER Kya | |||||
| 20 | FLEITAS Waring | |||||
| 23 | SPAVLIK Abby | |||||
| 24 | O'CONNOR Grace | |||||
| 28 | PRICE Shelley | |||||
| 70 | HAWK Ashley (GK) | |||||
| COACH | PLANK Meghan | |||||
| MANAGER | MILNE Rennie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Xcalibur FHC Force | 2 | 93 | SCHMIDT Kari | Field Goal | 1 - 0 |
| Xcalibur FHC Force | 4 | 97 | KRATZ Alexa | Field Goal | 2 - 0 |
| Xcalibur FHC Force | 5 | 50 | BARTKOWSKI Teresa | Penalty Corner | 3 - 0 |
| Xcalibur FHC Force | 31 | 8 | RATHGEB Annie | Field Goal | 4 - 0 |
| Xcalibur FHC Force | 32 | 93 | SCHMIDT Kari | Field Goal | 5 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BRANCO Courtney (USA) |
| Umpire | MIKELSON Allie (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | SANDS-CORL Regina (USA) |
| Tournament Director | BLOEMKER Rachael (USA) |
Head to Head Matches
U14 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U14 JPIL 2018 | U14 Womens Indoor | 10 Feb 2018 15:30 | XCAL BRAVE v XCAL STRM (Classification 5/6) | CMP HILL - Court 1 | Official | 7 - 5 | Lineup |
| U14 JPIL 2017 | U14 Womens Indoor | 25 Feb 2017 13:30 | XCALS v XCALB | 422 - Court 1 | Official | 2 - 6 | Lineup |
| U14 JPIL 2017 | U14 Womens Indoor | 22 Jan 2017 13:00 | XCALB v PHC (Friendly) | Sa-Sp - Court # 1 | Official | 0 - 0 | Lineup |
| U14 JPIL 2017 | U14 Womens Indoor | 14 Jan 2017 17:40 | XCALS v PHC (Pool B) | 422 - Court 2 | Official | 12 - 1 | Lineup |
| U14 JPIL 2016 | U14 Womens Indoor | 9 Jan 2016 10:00 | XCAL v PHC (Pool A) | 422 - Court 1 | Official | 8 - 0 | Lineup |
| U14 JPIL 2016 | U14 Womens Indoor | 3 Jan 2016 11:00 | XFH v PHI (Pool B) | Ma-Sp-Ar - Court 2 | Official | 5 - 0 | Lineup |
| JPIL 2015 U14 | U14 Womens Indoor | 4 Jan 2015 12:00 | XCAL v PHC (Pool B) | Court 2 | Official | 7 - 0 | Lineup |
Match Details
| Competition | U14 JPIL 2016
U14 Womens Indoor |
|---|---|
| Match # | 27 |
| Date/Time | 2016-01-03 11:00 |
| Title | Pool B |
| Venue |
Marple Sports Arena - Court 2 |
| Weather at Pushback | Moderate Rain 6C |
Match Awards
| Award | Player | Team |
|---|

