Xcalibur FHC Force
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| U14 Womens Indoor | 27 Dec 2015 12:00 | FHY v XFH (Pool B) | Ma-Sp-Ar - Court 1 | Official | 1 - 3 | Lineup |
| U14 Womens Indoor | 27 Dec 2015 15:00 | PTMC v XFH (Pool B) | Ma-Sp-Ar - Court 1 | Official | 3 - 2 | Lineup |
| U14 Womens Indoor | 3 Jan 2016 08:45 | XFH v FCH (Pool B) | Ma-Sp-Ar - Court 2 | Official | 5 - 2 | Lineup |
| U14 Womens Indoor | 3 Jan 2016 11:00 | XFH v PHI (Pool B) | Ma-Sp-Ar - Court 2 | Official | 5 - 0 | Lineup |
| U14 Womens Indoor | 9 Jan 2016 10:50 | JI v XFH (Pool B) | 422 - Court 2 | Official | 2 - 2 | Lineup |
| U14 Womens Indoor | 9 Jan 2016 13:20 | SPA v XFH (Pool B) | 422 - Court 1 | Official | 3 - 4 | Lineup |
| U14 Womens Indoor | 18 Jan 2016 13:00 | IFH v XFH (Pool B) | 422 - Court 1 | Official | 1 - 1 | Lineup |
| U14 Womens Indoor | 18 Jan 2016 16:20 | ECFH v XFH (Pool B) | 422 - Court 1 | Official | 1 - 3 | Lineup |
| U14 Womens Indoor | 24 Jan 2016 09:40 | SFH v XFH (Pool B) | Fe-Sp - Court 3 |
Official
Forfeit |
0 - 0 | Lineup |
| U14 Womens Indoor | 24 Jan 2016 14:40 | XFH v WAR (Pool B) | Fe-Sp - Court 3 |
Official
Forfeit |
0 - 0 | Lineup |
| U14 Womens Indoor | 6 Feb 2016 10:40 | XFH v ORJ (Crossover) | 422 - Court 2 | Official | 4 - 5 | Lineup |
| U14 Womens Indoor | 6 Feb 2016 13:10 | IFH v XFH (11th/12th) | 422 - Court 2 | Official | 4 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LEVENGOOD Hailey (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HUNTER Alli | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SERVIS Carlie | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BENNETT Jessica | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RATHGEB Annie | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LENNON Morgan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WINTHER Emma | 2 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | VACCARO Samantha | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MCDANIEL Peyton | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | KEATING Katie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | BARTKOWSKI Teresa | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | FOSTER Natali | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | ROTAY Mackenzie | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | SCHMIDT Kylie (GK) | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | SCHMIDT Kari | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | SODICOFF Hannah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | KRATZ Alexa | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| SCHOLL Kaitlyn | Team Manager |
| UNDERWOOD Kimberly | Head Coach |
| GONZALEZ Virginia | Assistant Coach |
| HOPE Brian | Assistant Coach |

