UVMFH Green_U1
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Collegiate Womens FIH - Indoor | 28 Feb 2026 09:50 | ODU BLU v UVMFH GRE (UNIVERSITY) | Court 1 |
Official
Forfeit |
5 - 0 | Lineup |
| Collegiate Womens FIH - Indoor | 28 Feb 2026 14:25 | UMD RED v UVMFH GRE (UNIVERSITY) | Court 2 |
Official
Forfeit |
5 - 0 | Lineup |
| Collegiate Womens FIH - Indoor | 28 Feb 2026 18:05 | RU BLCK v UVMFH GRE (UNIVERSITY) | Court 2 |
Official
Forfeit |
5 - 0 | Lineup |
| Collegiate Womens FIH - Indoor | 1 Mar 2026 08:00 | DRE v UVMFH GRE (CROSSOVER EXHIBITION 1) | Court 1 |
Official
Forfeit |
5 - 0 | Lineup |
| Collegiate Womens FIH - Indoor | 1 Mar 2026 10:45 | DRE DRGNS v UVMFH GRE (CLASSIFICATION 11/12TH) | Court 3 |
Official
Forfeit |
0 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALLEN Gloria | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MCMAHON Isibeal | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CLEOPHAS Lara | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WEAVER Emily | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NIJHUIS Veerle | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BILANIN Maya | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | de CASTRO Consu | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MIKULASKOVA Klara (C) | 4 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | LEWIS Jaime | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | GUNNER Ila (GK) | 0 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MCCLENDON Marlee | Team Manager |
| PFEIFER Kate | Head Coach |
| BUFFENBARGER Haley | Assistant Coach |

