2019 R7: U19 Chesapeake JPOL
DE & MD
14 Apr - 2 Jun 2019
Local Time 2024-11-25 11:03:33
U19 Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | RUTKOWSKI Renee | USA | |
Assistant Technical Delegate | ZELKIN Rene | USA | |
Technical Officer | HECKMAN Stephanie | USA | |
Technical Officer | INGLESBIRTH Candace | TTO | |
Technical Officer | FLOOD Samantha | USA | |
Technical Officer | SANDS-CORL Regina | USA | |
Technical Officer | MOFFETT Loveita | USA | |
Technical Officer | POLLAK Rick | USA | |
Technical Officer | BUTLER MaryCate | USA | |
Technical Officer | WILFONG Peg | USA | |
Umpires Manager | KOHLI Amrit | USA | |
Assistant Umpires Manager | VIEGAS Roque | USA | |
Umpire | MERKEL Michelle | USA | |
Umpire | MCCRACKEN Tracey | USA | |
Umpire | PEACOCK Jennifer | USA | |
Umpire | PALUMBO Gabby | USA | |
Umpire | MCCLELLAN Megan | USA | |
Umpire | PALOMBO Joanne | USA | |
Umpire | NEEMAN Nancy | USA | |
Umpire | MURRY Erynn | USA | |
Umpire | MURPHY Rita | USA | |
Umpire | MCGINLEY Eric | USA | |
Umpire | MORROW Shannon | USA | |
Umpire | MCKISSOCK Nina | USA | |
Umpire | MIRO Marisa | USA | |
Umpire | MIRIGLIANO Frank | USA | |
Umpire | MIRIGLIANO Dana | USA | |
Umpire | MIKELSON Allie | USA | |
Umpire | MITSTIFER Brenda | USA | |
Umpire | RAIMONDI Kim | USA | |
Umpire | PETERSON Carin | USA | |
Umpire | STRICKLER Sue | USA | |
Umpire | YURKOFSKY Judith | USA | |
Umpire | WILSON LynMarie | USA | |
Umpire | WILKINS Ryan | USA | |
Umpire | WEEMS Leondra | USA | |
Umpire | VINYARD Greg | USA | |
Umpire | UBA Karen | USA | |
Umpire | THOMPSON Sam | USA | |
Umpire | TARANTO Cindy | USA | |
Umpire | SWEGER Stefanie | USA | |
Umpire | STRAWSER Jodi | USA | |
Umpire | PIERCE John | GBR | |
Umpire | SPAVLIK Dara | USA | |
Umpire | SMITH Deb | USA | |
Umpire | SEMBRAT Melanie | USA | |
Umpire | ROSINSKI Gina | USA | |
Umpire | RISKA Dan | USA | |
Umpire | RISCHEN Ameliet | USA | |
Umpire | RICHARDSON Donna | USA | |
Umpire | MARTIN Terry | USA | |
Umpire | POWELL Paige | USA | |
Umpire | MCCLEARY Lisa | USA | |
Umpire | BACCHETTA Briana | USA | |
Umpire | MANZIANO Nicole | USA | |
Umpire | CORDER Logan | USA | |
Umpire | FRANKHOUSER Bryn | USA | |
Umpire | FRANK Patrick | USA | |
Umpire | FRANK Jillian | USA | |
Umpire | FLYNN Wilton | USA | |
Umpire | FLOCCO Sandy | USA | |
Umpire | FINK Lizzy | USA | |
Umpire | EMIG Kara | USA | |
Umpire | DYE Karen | USA | |
Umpire | DANIELS Jeff | USA | |
Umpire | COHEN Chuck | USA | |
Umpire | GALLAGHER MaryBeth | USA | |
Umpire | COATES Holly | USA | |
Umpire | CHIODA Rachel | USA | |
Umpire | CHIODA Ashley | USA | |
Umpire | CAVE Kim | USA | |
Umpire | CASTLE Carly | USA | |
Umpire | BROWN Stephen | USA | |
Umpire | BROOKS Vonnetta | USA | |
Umpire | BRODY Christine | USA | |
Umpire | BOOKER Brittanie | USA | |
Umpire | BEHR Benjamin | USA | |
Umpire | GALLAGHER MaryBeth | USA | |
Umpire | GOBINSINGH Donny | USA | |
Umpire | MALIFF Corey | USA | |
Umpire | LEVEY William | USA | |
Umpire | MAISANO Hannah | USA | |
Umpire | BACON Greg | USA | |
Umpire | MAISANO Adam | USA | |
Umpire | MAIER Tamie | USA | |
Umpire | MAGERMAN Tonja | USA | |
Umpire | MADSEN SallyJo | USA | |
Umpire | MACCARIELLA Tracy | USA | |
Umpire | LONDON Marycate | USA | |
Umpire | LOEB Lesley | USA | |
Umpire | KONOWAL Rachel | USA | |
Umpire | GOODNIGHT Chad | USA | |
Umpire | KELLY Donine | USA | |
Umpire | KELLER Patricia | USA | |
Umpire | KEETER Riley | USA | |
Umpire | JAMES Sydney | USA | |
Umpire | JACKSON Jozann | USA | |
Umpire | INGLIS Sandie | USA | |
Umpire | HUNTSMAN Anita | USA | |
Umpire | HOLT Taylor | USA | |
Umpire | HAIN Mary | USA | |
Umpire | GRIM Valerie | USA | |
Umpire | MAISANO Frank | USA |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
12 | WAR v SPK (Round Robin) 08:00:00 |
BROOKS Vonnetta (USA) | |||
HAIN Mary (USA) | |||||
13 | ORJ v WASH (Round Robin) 08:00:00 |
MAISANO Frank (USA) | |||
PETERSON Carin (USA) | |||||
14 | SPK v TNT (Round Robin) 10:00:00 |
BROOKS Vonnetta (USA) | |||
PETERSON Carin (USA) | |||||
15 | GAEL v ORJ (Round Robin) 10:00:00 |
GRIM Valerie (USA) | |||
MAISANO Frank (USA) | |||||
16 | TNT v WAR (Round Robin) 12:00:00 |
MAISANO Adam (USA) | |||
MCGINLEY Eric (USA) | |||||
17 | WASH v GAEL (Round Robin) 12:00:00 |
GRIM Valerie (USA) | |||
HAIN Mary (USA) | |||||
18 | ALPHA v FREE (Round Robin) 14:00:00 |
GRIM Valerie (USA) | |||
MCGINLEY Eric (USA) | |||||
19 | H2O v ATL STRM (Round Robin) 14:00:00 |
HAIN Mary (USA) | |||
MAISANO Frank (USA) | |||||
20 | FREE v ATL STRM (Friendly) 16:00:00 |
GRIM Valerie (USA) | |||
HAIN Mary (USA) | |||||
21 | ALPHA v H2O (Round Robin) 16:00:00 |
MAISANO Frank (USA) | |||
MCGINLEY Eric (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
22 | SPK v ALPHA (Round Robin) 09:00:00 |
HAIN Mary (USA) | |||
MAISANO Frank (USA) | |||||
23 | ORJ v FREE (Round Robin) 09:00:00 |
BROOKS Vonnetta (USA) | |||
RISCHEN Ameliet (USA) | |||||
24 | ATL STRM v WASH (Round Robin) 10:00:00 |
GRIM Valerie (USA) | |||
HAIN Mary (USA) | |||||
25 | GAEL v WAR (Round Robin) 10:00:00 |
RISCHEN Ameliet (USA) | |||
WILKINS Ryan (USA) | |||||
26 | FREE v H2O (Round Robin) 13:00:00 |
HAIN Mary (USA) | |||
RISCHEN Ameliet (USA) | |||||
27 | ALPHA v TNT (Round Robin) 13:00:00 |
DYE Karen (USA) | |||
MAISANO Frank (USA) | |||||
28 | WAR v ATL STRM (Round Robin) 14:00:00 |
GRIM Valerie (USA) | |||
RISCHEN Ameliet (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
40 | ATL STRM v ALPHA (Round Robin) 08:00:00 |
MAISANO Frank (USA) | |||
WILKINS Ryan (USA) | |||||
41 | GAEL v FREE (Round Robin) 08:00:00 |
MITSTIFER Brenda (USA) | |||
MCGINLEY Eric (USA) | |||||
42 | WASH v SPK (Round Robin) 10:00:00 |
MAIER Tamie (USA) | |||
MCGINLEY Eric (USA) | |||||
44 | GAEL v ALPHA (Round Robin) 11:00:00 |
BACON Greg (USA) | |||
MAISANO Frank (USA) | |||||
45 | ATL STRM v FREE (Round Robin) 11:00:00 |
GOODNIGHT Chad (USA) | |||
MITSTIFER Brenda (USA) | |||||
46 | WASH v WAR (Round Robin) 14:00:00 |
BACON Greg (USA) | |||
FLYNN Wilton (USA) | |||||
47 | SPK v H2O (Round Robin) 14:00:00 |
MAISANO Frank (USA) | |||
MITSTIFER Brenda (USA) | |||||
48 | TNT v ORJ (Round Robin) 15:00:00 |
MAIER Tamie (USA) | |||
MAISANO Frank (USA) | |||||
49 | TNT v SPK (Friendly) 17:00:00 |
BROOKS Vonnetta (USA) | |||
FLYNN Wilton (USA) | |||||
50 | ORJ v WAR (Round Robin) 17:00:00 |
BACON Greg (USA) | |||
MAIER Tamie (USA) | |||||
43 | TNT v H2O (Round Robin) 19:00:00 |
||||